Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | RC | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP | AB_ROB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.090 | 0 | 0 | 2 | 2 | 0 | 21 | 4.2 | 2 | 0 | 0.000 | 3 |
Moore | 5 | 5 | 3 | 0.600 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.470 | 1 | 0 | 0 | 1 | 0 | 14 | 2.8 | 1 | 0 | 0.000 | 3 |
Bregman | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.200 | 0.140 | 1 | 0 | 0 | 2 | 1 | 13 | 2.6 | 2 | 1 | 0.500 | 3 |
Ibarra | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.000 | 0.225 | 1 | 1 | 0 | 0 | 0 | 23 | 4.6 | 1 | 0 | 0.000 | 1 |
Rhymes | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.333 | 0.353 | 1 | 0 | 0 | 0 | 0 | 18 | 3.6 | 1 | 0 | 0.000 | 1 |
Jones | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.250 | 0.243 | 0 | 1 | 0 | 1 | 1 | 19 | 3.8 | 2 | 0 | 0.000 | 2 |
Katz | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.600 | 0.330 | 0 | 0 | 0 | 1 | 0 | 12 | 2.4 | 4 | 1 | 0.250 | 4 |
Laird | 5 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.500 | 0.395 | 1 | 0 | 0 | 0 | 2 | 22 | 4.4 | 1 | 0 | 0.000 | 2 |
Ross | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.150 | 0 | 0 | 0 | 1 | 1 | 11 | 2.8 | 1 | 0 | 0.000 | 1 |
Chinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | 1 | 0 | 0.000 | 1 |
Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Grand Total | 45 | 34 | 10 | 0.294 | 8 | 2 | 0 | 0 | 4 | 4 | 8 | 0 | 0.419 | 0.353 | 0.277 | 4 | 2 | 2 | 9 | 5 | 157 | 3.5 | 16 | 2 | 0.125 | 21 |
Compiling and breaking down as many stats as possible for the LSU Fighting Tigers Baseball Team.
Saturday, March 2, 2013
LSU vs Brown 3/1/2013
Good God in Heaven it was cold last night in Alex Box Stadium. And it's going to be even colder tonight. It's nice to have Brown in town to play the Tigers, but they could have left this weather in Rhode Island. The Tigers had a less than stellar evening at the plate, only going 2/16 with RISP. They were able to squeak out the win in the bottom of the 9th off a Sac Fly from Christian Ibarra. Here are the hitting stats from the game. I will post the pitching stats after tonight's game. If I can feel my feet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment