test page
Offensive Stats as of 3/26/2013 - Stats are sorted by number of Plate Appearances
Basic Stats
Player Name | PA | AB | R | H | RBI | BA | 1B | 2B | 3B | HR | TB | Slug % | GDP | BB | HBP | OBP | K | GO | FO | SH | SF | SB | CS |
Bregman | 119 | 106 | 29 | 47 | 23 | 0.443 | 35 | 8 | 2 | 2 | 65 | 0.613 | 5 | 12 | 0 | 0.496 | 7 | 16 | 28 | 0 | 1 | 7 | 0 |
Laird | 112 | 93 | 26 | 33 | 7 | 0.355 | 30 | 3 | 0 | 0 | 36 | 0.387 | 3 | 13 | 1 | 0.439 | 7 | 22 | 22 | 5 | 0 | 2 | 2 |
Rhymes | 112 | 96 | 23 | 34 | 21 | 0.354 | 27 | 6 | 0 | 1 | 43 | 0.448 | 2 | 12 | 2 | 0.429 | 12 | 18 | 19 | 0 | 2 | 1 | 0 |
Katz | 111 | 91 | 24 | 36 | 41 | 0.396 | 19 | 6 | 1 | 10 | 74 | 0.813 | 3 | 16 | 3 | 0.495 | 12 | 12 | 23 | 0 | 1 | 1 | 5 |
Jones | 109 | 84 | 17 | 17 | 10 | 0.202 | 12 | 3 | 0 | 2 | 26 | 0.310 | 1 | 21 | 2 | 0.367 | 18 | 14 | 27 | 0 | 2 | 9 | 2 |
Ibarra | 101 | 80 | 9 | 27 | 17 | 0.338 | 21 | 5 | 0 | 1 | 35 | 0.438 | 1 | 16 | 2 | 0.450 | 14 | 12 | 23 | 1 | 2 | 0 | 1 |
Sciambra | 88 | 65 | 14 | 17 | 1 | 0.262 | 12 | 5 | 0 | 0 | 22 | 0.338 | 3 | 16 | 4 | 0.435 | 16 | 20 | 10 | 3 | 0 | 2 | 0 |
Ross | 86 | 74 | 9 | 15 | 9 | 0.203 | 13 | 0 | 0 | 2 | 21 | 0.284 | 2 | 8 | 1 | 0.286 | 12 | 21 | 21 | 2 | 1 | 1 | 0 |
Moore | 42 | 40 | 5 | 11 | 6 | 0.275 | 6 | 4 | 1 | 0 | 17 | 0.425 | 0 | 1 | 0 | 0.293 | 0 | 11 | 15 | 1 | 0 | 0 | 0 |
Stevenson | 36 | 29 | 10 | 7 | 5 | 0.241 | 6 | 0 | 0 | 1 | 10 | 0.345 | 0 | 1 | 3 | 0.333 | 6 | 5 | 8 | 3 | 0 | 2 | 0 |
Chinea | 32 | 26 | 3 | 6 | 5 | 0.231 | 4 | 2 | 0 | 0 | 8 | 0.308 | 1 | 4 | 1 | 0.344 | 0 | 9 | 10 | 0 | 1 | 0 | 0 |
McMullen | 30 | 26 | 1 | 6 | 5 | 0.231 | 4 | 2 | 0 | 0 | 8 | 0.308 | 0 | 3 | 0 | 0.300 | 2 | 5 | 12 | 0 | 1 | 0 | 1 |
Edward | 24 | 23 | 0 | 4 | 3 | 0.174 | 3 | 1 | 0 | 0 | 5 | 0.217 | 1 | 0 | 0 | 0.174 | 2 | 9 | 5 | 1 | 0 | 0 | 0 |
Foster | 16 | 14 | 7 | 6 | 2 | 0.429 | 4 | 1 | 0 | 1 | 10 | 0.714 | 0 | 0 | 2 | 0.500 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Barash | 13 | 11 | 2 | 2 | 1 | 0.182 | 2 | 0 | 0 | 0 | 2 | 0.182 | 0 | 1 | 1 | 0.308 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Yocom | 6 | 5 | 2 | 2 | 1 | 0.400 | 2 | 0 | 0 | 0 | 2 | 0.400 | 0 | 1 | 0 | 0.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand Total | 1037 | 863 | 181 | 270 | 157 | 0.313 | 200 | 46 | 4 | 20 | 384 | 0.445 | 22 | 125 | 22 | 0.408 | 112 | 178 | 232 | 16 | 11 | 26 | 11 |
Advanced Stats
Player Name | PA | PC | P/PA | GPA | BABIP | AB_RISP | H_RISP | BA_RISP | BB/K | BB% | K% | Runs | RC |
Jones | 25 | 96 | 3.8 | 0.102 | 0.053 | 6 | 0 | 0.000 | 2.00 | 16 % | 8 % | 3 | 1 |
Laird | 25 | 79 | 3.2 | 0.283 | 0.350 | 4 | 1 | 0.250 | 2.00 | 8 % | 4 % | 9 | 4 |
Bregman | 24 | 72 | 3.0 | 0.514 | 0.696 | 5 | 4 | 0.800 | 0.00 | 4 % | 0 % | 9 | 14 |
Rhymes | 23 | 82 | 3.6 | 0.301 | 0.316 | 10 | 3 | 0.300 | 2.00 | 9 % | 4 % | 6 | 4 |
Katz | 23 | 78 | 3.4 | 0.474 | 0.526 | 7 | 5 | 0.714 | 0.00 | 9 % | 0 % | 3 | 7 |
Ibarra | 22 | 105 | 4.8 | 0.288 | 0.308 | 7 | 1 | 0.143 | 2.00 | 27 % | 14 % | 1 | 3 |
Ross | 20 | 81 | 4.1 | 0.154 | 0.231 | 5 | 1 | 0.200 | 0.40 | 10 % | 25 % | 0 | 1 |
Stevenson | 16 | 58 | 3.6 | 0.192 | 0.222 | 5 | 2 | 0.400 | 0.33 | 6 % | 19 % | 3 | 1 |
Chinea | 10 | 23 | 2.3 | 0.251 | 0.250 | 1 | 1 | 1.000 | 0.00 | 20 % | 0 % | 0 | 1 |
Sciambra | 8 | 32 | 4.0 | 0.271 | 0.400 | 2 | 0 | 0.000 | 0.00 | 0 % | 25 % | 2 | 1 |
McMullen | 7 | 24 | 3.4 | 0.255 | 0.250 | 1 | 1 | 1.000 | 2.00 | 29 % | 14 % | 0 | 1 |
Foster | 5 | 26 | 5.2 | 0.140 | 0.333 | 1 | 0 | 0.000 | 0.00 | 0 % | 40 % | 0 | 0 |
Barash | 5 | 13 | 2.6 | 0.090 | 0.000 | 0 | 0 | 0.000 | 0.00 | 0 % | 0 % | 1 | 0 |
Moore | 2 | 5 | 2.5 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.00 | 0 % | 0 % | 1 | 0 |
Yocom | 1 | 6 | 6.0 | 0.450 | 0.000 | 0 | 0 | 0.000 | 0.00 | 100 % | 0 % | 1 | 0 |
Edward | 1 | 4 | 4.0 | 0.000 | 0.000 | 1 | 0 | 0.000 | 0.00 | 0 % | 100 % | 0 | 0 |
Grand Total | 217 | 784 | 3.6 | 0.282 | 0.342 | 55 | 19 | 0.345 | 1.19 | 12 % | 10 % | 39 | 32 |
No comments:
Post a Comment