2013 Pitching Stats

Pitching Stats as of 6/2/2013


Total Stats - Sorted by Innings Pitches


Basic Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% DP FO GO K WHIP PC Strikes Strike % Win Loss Save
Nola 109.0 421 390 76 0.195 28 22 1.82 63 8 1 4 0.262 17 9 0.245 7 98 104 111 0.853 1513 1021 0.675 11 0 0
Eades 96.0 409 364 98 0.269 33 30 2.81 83 9 3 3 0.332 30 8 0.337 11 101 90 77 1.333 1402 909 0.648 8 1 0
Glenn 82.0 339 299 70 0.234 28 23 2.52 59 10 0 1 0.263 16 13 0.301 7 64 115 37 1.049 1110 712 0.641 7 2 0
Bonvillain 45.7 197 158 30 0.190 16 14 2.76 25 5 0 0 0.238 23 11 0.330 4 46 51 34 1.161 720 426 0.592 3 0 0
Cotton 42.0 152 146 24 0.164 8 6 1.29 18 3 1 2 0.220 3 0 0.180 2 43 32 45 0.643 547 394 0.720 4 1 16
Bourgeois 32.0 135 113 26 0.230 10 8 2.25 22 3 0 1 0.313 12 5 0.331 4 21 37 32 1.188 497 319 0.642 3 2 0
Rumbelow 30.3 123 107 23 0.215 12 12 3.56 18 3 1 1 0.293 15 1 0.315 1 28 23 32 1.253 493 303 0.615 1 0 0
Newman 24.7 102 82 13 0.159 10 7 2.55 8 3 0 2 0.167 11 4 0.283 2 33 21 16 0.973 350 224 0.640 2 0 0
LaMarche 24.7 105 86 19 0.221 10 10 3.65 16 3 0 0 0.302 12 5 0.346 3 22 22 24 1.257 438 264 0.603 2 0 0
McCune 23.7 100 89 23 0.258 7 7 2.66 18 3 2 0 0.311 6 2 0.313 1 24 28 17 1.225 337 226 0.671 4 1 0
Reynolds 19.0 74 68 12 0.176 5 4 1.89 9 1 0 2 0.172 3 2 0.233 2 19 27 8 0.789 243 156 0.642 1 0 0
Fury 18.3 74 64 14 0.219 6 6 2.95 10 3 0 1 0.271 4 3 0.292 1 23 14 16 0.982 254 160 0.630 2 1 0
Devall 17.0 71 61 15 0.246 5 5 2.65 10 5 0 0 0.326 5 4 0.343 0 20 12 15 1.176 259 165 0.637 3 0 0
Berry 16.7 85 68 17 0.250 7 7 3.78 10 5 0 2 0.294 11 5 0.393 0 25 10 15 1.680 303 198 0.653 4 1 0
Sewald 3.3 15 15 4 0.267 2 0 0.00 3 1 0 0 0.333 0 0 0.267 1 1 5 3 1.200 42 30 0.714 0 0 0
Butler 2.3 8 8 1 0.125 1 1 3.86 0 0 0 1 0.000 0 0 0.125 0 3 4 0 0.429 27 17 0.630 0 0 0
Grand Total 586.7 2410 2118 465 0.220 188 162 2.49 372 65 8 20 0.273 168 72 0.297 46 571 595 482 1.079 8535 5524 0.647 55 9 16

Various Percentages

Player BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP AB_ROB
Nola 421 23% 25% 26% 18% 6% 60 15 0.250 121
Eades 409 25% 22% 19% 24% 9% 98 19 0.194 167
Glenn 339 19% 34% 11% 21% 9% 62 16 0.258 122
Bonvillain 197 23% 26% 17% 15% 17% 34 5 0.147 65
Cotton 152 28% 21% 30% 16% 2% 22 3 0.136 56
Bourgeois 135 16% 27% 24% 19% 13% 30 4 0.133 53
Rumbelow 123 23% 19% 26% 19% 13% 43 11 0.256 53
LaMarche 105 21% 21% 23% 18% 16% 24 5 0.208 41
Newman 102 32% 21% 16% 13% 15% 18 1 0.056 31
McCune 100 24% 28% 17% 23% 8% 22 5 0.227 43
Berry 85 29% 12% 18% 20% 19% 29 7 0.241 48
Reynolds 74 26% 36% 11% 16% 7% 14 4 0.286 24
Fury 74 31% 19% 22% 19% 9% 24 4 0.167 29
Devall 71 28% 17% 21% 21% 13% 19 6 0.316 29
Sewald 15 7% 33% 20% 27% 0% 4 1 0.250 7
Butler 8 38% 50% 0% 13% 0% 0 0 0.000 0
Grand Total 2410 24% 25% 20% 19% 10% 503 106 0.211 889


Against SEC Opponents


Basic Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% DP FO GO K WHIP PC Strikes Strike % Win Loss Save
Nola 76.0 289 271 56 0.207 14 14 1.66 47 5 1 3 0.272 10 6 0.251 6 69 74 73 0.868 1049 708 0.675 8 0 0
Eades 68.7 292 259 70 0.270 25 23 3.01 57 7 3 3 0.318 22 4 0.334 9 79 65 47 1.340 980 641 0.654 5 1 0
Glenn 57.3 248 213 54 0.254 25 21 3.30 47 6 0 1 0.279 13 11 0.328 3 47 76 23 1.169 785 490 0.624 4 2 0
Cotton 25.3 91 87 14 0.161 7 5 1.78 10 1 1 2 0.194 2 0 0.178 2 27 19 24 0.632 333 241 0.724 3 1 9
Bonvillain 18.7 80 64 11 0.172 8 8 3.86 10 1 0 0 0.196 10 5 0.329 0 20 26 8 1.125 276 149 0.540 1 0 0
Bourgeois 18.3 84 65 15 0.231 6 4 1.96 13 1 0 1 0.275 11 4 0.375 3 16 23 13 1.418 296 179 0.605 2 2 0
Rumbelow 17.7 78 65 18 0.277 9 9 4.58 15 2 0 1 0.340 12 1 0.392 0 18 13 15 1.698 307 186 0.606 0 0 0
McCune 12.0 54 46 13 0.283 5 5 3.75 10 2 1 0 0.333 4 2 0.358 0 12 15 8 1.417 181 116 0.641 1 1 0
Fury 8.7 36 31 7 0.226 0 0 0.00 6 1 0 0 0.318 2 2 0.314 0 10 6 9 1.038 125 75 0.600 1 0 0
LaMarche 7.3 38 30 11 0.367 7 7 8.59 10 1 0 0 0.393 3 4 0.486 1 9 9 2 1.909 143 78 0.545 1 0 0
Newman 6.0 25 19 2 0.105 2 1 1.50 2 0 0 0 0.125 4 1 0.292 0 7 7 3 1.000 87 48 0.552 0 0 0
Berry 5.3 29 24 9 0.375 4 4 6.75 3 4 0 2 0.412 4 1 0.483 0 9 2 5 2.438 107 69 0.645 1 1 0
Reynolds 1.0 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 1 0 2 0 1.000 10 5 0.500 0 0 0
Devall 0.3 1 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 0 1 0 0.000 4 3 0.750 0 0 0
Grand Total 322.7 1348 1177 280 0.238 112 101 2.82 230 31 6 13 0.284 98 41 0.317 25 323 338 230 1.171 4683 2988 0.638 27 8 9



Various Percentages

Player BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP AB_ROB
Eades 292 27% 22% 16% 24% 9% 70 14 0.200 124
Nola 289 24% 26% 25% 19% 6% 37 7 0.189 84
Glenn 248 19% 31% 9% 22% 10% 43 16 0.372 90
Cotton 91 30% 21% 26% 15% 2% 11 1 0.091 34
Bourgeois 84 19% 27% 15% 18% 18% 19 3 0.158 33
Bonvillain 80 25% 33% 10% 14% 19% 14 2 0.143 27
Rumbelow 78 23% 17% 19% 23% 17% 33 10 0.303 39
McCune 54 22% 28% 15% 24% 11% 10 3 0.300 25
LaMarche 38 24% 24% 5% 29% 18% 8 4 0.500 17
Fury 36 28% 17% 25% 19% 11% 14 2 0.143 17
Berry 29 31% 7% 17% 31% 17% 11 4 0.364 17
Newman 25 28% 28% 12% 8% 20% 5 0 0.000 6
Reynolds 3 0% 67% 0% 0% 33% 0 0 0.000 1
Devall 1 0% 100% 0% 0% 0% 1 0 0.000 1
Grand Total 1348 24% 25% 17% 21% 10% 276 66 0.239 515


No comments:

Post a Comment