2013 Batting Stats

Offensive Stats as of 6/2/2013 - Stats are sorted by number of Plate Appearances



Basic Stats


Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
Bregman 296 265 58 102 51 0.385 72 17 7 6 151 0.570 8 23 3 0.432 21 61 82 0 5 14 2 10
Katz 276 230 52 87 68 0.378 56 14 2 15 150 0.652 6 37 5 0.467 37 41 63 0 4 4 6 13
Rhymes 275 238 51 81 46 0.340 62 14 1 4 109 0.458 15 27 5 0.411 29 65 54 0 5 3 0 10
Laird 260 223 46 64 17 0.287 57 6 1 0 72 0.323 6 23 1 0.355 29 83 53 12 1 6 4 16
Ibarra 255 209 34 68 39 0.325 45 17 0 6 103 0.493 4 34 7 0.433 33 46 59 3 2 0 3 5
Ross 229 194 24 41 29 0.211 35 3 0 3 53 0.273 3 21 2 0.291 23 64 73 9 3 1 1 12
Jones 220 187 39 53 29 0.283 38 10 0 5 78 0.417 3 28 3 0.382 42 32 57 0 2 12 3 7
McMullen 196 160 24 53 30 0.331 33 17 1 2 78 0.488 0 21 7 0.413 23 22 68 0 8 0 2 2
Stevenson 133 109 21 20 13 0.183 19 0 0 1 23 0.211 1 11 5 0.288 21 47 25 8 0 5 2 9
Sciambra 128 98 20 26 9 0.265 20 5 1 0 33 0.337 4 18 6 0.407 24 38 15 5 1 2 0 2
Moore 105 92 12 25 11 0.272 16 8 1 0 35 0.380 1 11 0 0.346 8 30 28 1 1 0 0 4
Foster 71 62 18 22 11 0.355 18 2 0 2 30 0.484 3 4 4 0.423 8 15 18 0 1 3 0 3
Chinea 59 47 6 13 12 0.277 9 4 0 0 17 0.362 1 7 2 0.373 3 15 18 0 3 0 0 1
Edward 58 51 6 12 8 0.235 8 3 1 0 17 0.333 1 5 0 0.304 6 22 10 2 0 0 0 3
Yocom 38 33 4 9 5 0.273 9 0 0 0 9 0.273 0 5 0 0.368 4 11 9 0 0 0 0 1
Barash 32 26 8 7 3 0.269 5 1 0 1 11 0.423 1 5 1 0.406 4 8 6 0 0 0 0 2
Fury 5 4 0 2 0 0.500 1 1 0 0 3 0.750 0 1 0 0.600 2 0 0 0 0 0 0 0
Grand Total 2636 2228 423 685 381 0.307 503 122 15 45 972 0.436 57 281 51 0.392 317 600 638 40 36 50 23 100

Advanced Stats

Player Name PA GPA BABIP AB_RISP H_RISP BA_RISP AB_ROB BB/K BB% K% Runs RC
Bregman 296 0.337 0.395 81 33 0.407 150 1.10 8% 7% 58 67
Katz 276 0.373 0.396 81 34 0.420 134 1.00 13% 13% 52 70
Rhymes 275 0.299 0.367 92 27 0.293 142 0.93 10% 11% 51 43
Laird 260 0.240 0.328 63 12 0.190 109 0.79 9% 11% 46 26
Ibarra 255 0.318 0.360 64 22 0.344 103 1.03 13% 13% 34 47
Ross 229 0.199 0.222 60 16 0.267 94 0.91 9% 10% 24 17
Jones 220 0.276 0.338 61 19 0.311 99 0.67 13% 19% 39 33
McMullen 196 0.308 0.357 34 13 0.382 55 0.91 11% 12% 24 36
Stevenson 133 0.182 0.218 32 10 0.313 54 0.52 8% 16% 21 8
Sciambra 128 0.267 0.347 31 9 0.290 44 0.75 14% 19% 20 16
Moore 105 0.251 0.294 33 8 0.242 52 1.38 10% 8% 12 13
Foster 71 0.311 0.377 27 9 0.333 40 0.50 6% 11% 18 13
Chinea 59 0.258 0.277 16 5 0.313 29 2.33 12% 5% 6 7
Edward 58 0.220 0.267 19 5 0.263 30 0.83 9% 10% 6 5
Yocom 38 0.234 0.310 13 4 0.308 20 1.25 13% 11% 4 4
Barash 32 0.289 0.286 8 2 0.250 13 1.25 16% 13% 8 5
Fury 5 0.458 1.000 1 0 0.000 1 0.50 20% 40% 0 2
Grand Total 2636 0.285 0.336 716 228 0.318 1169 0.89 11% 12% 423 399



Against SEC Competition

Basic Stats

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
Bregman 162 148 23 53 25 0.358 38 8 3 4 79 0.534 4 9 1 0.389 12 39 47 0 4 7 2 7
Rhymes 150 133 25 41 20 0.308 30 7 1 3 59 0.444 12 12 3 0.373 19 43 27 0 2 1 0 2
Katz 150 130 24 46 27 0.354 31 6 1 8 78 0.600 3 17 2 0.433 23 21 40 0 1 2 2 7
Ibarra 143 118 19 39 16 0.331 25 11 0 3 59 0.500 3 19 4 0.440 20 27 30 2 0 0 3 0
Laird 143 124 19 29 6 0.234 26 2 1 0 33 0.266 4 11 1 0.299 21 49 28 6 1 2 2 10
McMullen 137 111 14 35 19 0.315 20 13 0 2 54 0.486 0 15 6 0.409 18 15 46 0 5 0 0 2
Ross 136 115 14 24 15 0.209 20 3 0 1 30 0.261 2 13 0 0.285 16 42 40 6 2 0 1 9
Jones 109 99 17 31 21 0.313 20 8 0 3 48 0.485 2 8 1 0.367 26 13 27 0 1 4 0 2
Stevenson 83 66 10 11 5 0.167 11 0 0 0 11 0.167 1 8 3 0.286 14 32 12 6 0 2 2 4
Moore 45 36 5 10 4 0.278 7 3 0 0 13 0.361 0 8 0 0.400 6 13 7 0 1 0 0 3
Sciambra 44 36 6 9 7 0.250 7 1 1 0 12 0.333 2 4 0 0.317 9 14 8 3 1 0 0 1
Foster 37 32 11 13 5 0.406 11 1 0 1 17 0.531 2 3 2 0.486 2 9 8 0 0 2 0 1
Chinea 29 24 2 7 6 0.292 6 1 0 0 8 0.333 1 2 2 0.379 1 9 7 0 1 0 0 1
Edward 22 19 4 5 3 0.263 3 1 1 0 8 0.421 0 2 0 0.333 4 9 2 1 0 0 0 2
Yocom 19 17 2 4 3 0.235 4 0 0 0 4 0.235 0 2 0 0.316 4 6 3 0 0 0 0 0
Barash 9 7 1 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0.222 3 0 4 0 0 0 0 0
Fury 5 4 0 2 0 0.500 1 1 0 0 3 0.750 0 1 0 0.600 2 0 0 0 0 0 0 0
Grand Total 1423 1219 196 359 182 0.295 260 66 8 25 516 0.423 36 136 25 0.372 200 341 336 24 19 20 12 51

Advanced Stats

Player Name PA GPA BABIP AB_RISP H_RISP BA_RISP AB_ROB BB/K BB% K% Runs RC
Bregman 162 0.308 0.360 40 12 0.300 84 0.75 6% 7% 23 31
Rhymes 150 0.279 0.336 41 11 0.268 72 0.63 8% 13% 25 19
Katz 150 0.345 0.380 31 13 0.419 66 0.74 11% 15% 24 34
Ibarra 143 0.323 0.379 30 9 0.300 53 0.95 13% 14% 19 26
Laird 143 0.201 0.279 31 4 0.129 61 0.52 8% 15% 19 10
McMullen 137 0.306 0.344 24 9 0.375 39 0.83 11% 13% 14 25
Ross 136 0.193 0.230 37 9 0.243 60 0.81 10% 12% 14 9
Jones 109 0.286 0.394 29 10 0.345 52 0.31 7% 24% 17 18
Stevenson 83 0.170 0.212 14 3 0.214 30 0.57 10% 17% 10 4
Moore 45 0.270 0.323 9 3 0.333 16 1.33 18% 13% 5 6
Sciambra 44 0.226 0.321 15 6 0.400 22 0.44 9% 20% 6 4
Foster 37 0.352 0.414 16 7 0.438 21 1.50 8% 5% 11 8
Chinea 29 0.254 0.292 6 3 0.500 14 2.00 7% 3% 2 3
Edward 22 0.255 0.333 8 2 0.250 14 0.50 9% 18% 4 3
Yocom 19 0.201 0.308 7 2 0.286 12 0.50 11% 21% 2 1
Barash 9 0.100 0.000 3 0 0.000 4 0.67 22% 33% 1 0
Fury 5 0.458 1.000 1 0 0.000 1 0.50 20% 40% 0 2
Grand Total 1423 0.273 0.330 342 103 0.301 621 0.68 10% 14% 196 196



Against Left Handed Pitching

Basic Stats

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
Laird 109 95 24 26 8 0.274 22 4 0 0 30 0.316 2 7 1 0.327 15 39 18 5 1 2 1 9
Bregman 104 97 17 41 24 0.423 30 5 3 3 61 0.629 3 5 0 0.442 4 22 32 0 2 4 2 2
Rhymes 95 85 22 29 12 0.341 25 3 0 1 35 0.412 4 8 1 0.400 7 21 22 0 1 1 0 5
Katz 92 80 18 32 27 0.400 18 9 0 5 56 0.700 1 9 2 0.467 13 16 19 0 1 2 3 10
Ibarra 91 74 15 22 11 0.297 13 8 0 1 33 0.446 1 11 4 0.411 11 15 25 1 1 0 0 2
McMullen 83 63 14 27 13 0.429 17 10 0 0 37 0.587 0 10 5 0.506 4 8 29 0 5 0 0 0
Ross 79 65 14 17 13 0.262 15 0 0 2 23 0.354 1 7 0 0.329 4 26 24 6 1 0 0 5
Jones 79 70 14 24 14 0.343 18 4 0 2 34 0.486 0 9 0 0.418 7 12 24 0 0 4 2 2
Stevenson 42 32 6 6 5 0.188 6 0 0 0 6 0.188 0 3 3 0.316 8 15 4 4 0 1 0 4
Foster 36 32 8 14 5 0.438 13 0 0 1 17 0.531 2 3 0 0.472 3 8 8 0 1 2 0 2
Sciambra 34 21 8 7 1 0.333 5 2 0 0 9 0.429 0 7 3 0.548 7 9 1 3 0 2 0 2
Edward 33 28 2 5 6 0.179 2 2 1 0 9 0.321 1 3 0 0.258 3 14 7 2 0 0 0 3
Chinea 22 17 0 3 3 0.176 3 0 0 0 3 0.176 0 4 1 0.364 1 7 6 0 0 0 0 0
Yocom 10 7 1 1 1 0.143 1 0 0 0 1 0.143 0 3 0 0.400 2 2 2 0 0 0 0 0
Moore 10 10 1 2 2 0.200 2 0 0 0 2 0.200 0 0 0 0.200 1 3 3 0 0 0 0 2
Barash 8 7 1 0 0 0.000 0 0 0 0 0 0.000 1 1 0 0.125 1 4 1 0 0 0 0 1
Fury 1 1 0 1 0 1.000 0 1 0 0 2 2.000 0 0 0 1.000 0 0 0 0 0 0 0 0
Grand Total 928 784 165 257 145 0.328 190 48 4 15 358 0.457 16 90 20 0.405 91 221 225 21 13 18 8 49


Against Right Handed Pitching

Basic Stats

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
Bregman 192 168 41 61 27 0.363 42 12 4 3 90 0.536 5 18 3 0.427 17 39 50 0 3 10 0 8
Katz 184 150 34 55 41 0.367 38 5 2 10 94 0.627 5 28 3 0.467 24 25 44 0 3 2 3 3
Rhymes 180 153 29 52 34 0.340 37 11 1 3 74 0.484 11 19 4 0.417 22 44 32 0 4 2 0 5
Ibarra 164 135 19 46 28 0.341 32 9 0 5 70 0.519 3 23 3 0.444 22 31 34 2 1 0 3 3
Laird 151 128 22 38 9 0.297 35 2 1 0 42 0.328 4 16 0 0.375 14 44 35 7 0 4 3 7
Ross 150 129 10 24 16 0.186 20 3 0 1 30 0.233 2 14 2 0.272 19 38 49 3 2 1 1 7
Jones 141 117 25 29 15 0.248 20 6 0 3 44 0.376 3 19 3 0.362 35 20 33 0 2 8 1 5
McMullen 113 97 10 26 17 0.268 16 7 1 2 41 0.423 0 11 2 0.345 19 14 39 0 3 0 2 2
Moore 95 82 11 23 9 0.280 14 8 1 0 33 0.402 1 11 0 0.362 7 27 25 1 1 0 0 2
Sciambra 94 77 12 19 8 0.247 15 3 1 0 24 0.312 4 11 3 0.359 17 29 14 2 1 0 0 0
Stevenson 91 77 15 14 8 0.182 13 0 0 1 17 0.221 1 8 2 0.276 13 32 21 4 0 4 2 5
Chinea 37 30 6 10 9 0.333 6 4 0 0 14 0.467 1 3 1 0.378 2 8 12 0 3 0 0 1
Foster 35 30 10 8 6 0.267 5 2 0 1 13 0.433 1 1 4 0.371 5 7 10 0 0 1 0 1
Yocom 28 26 3 8 4 0.308 8 0 0 0 8 0.308 0 2 0 0.357 2 9 7 0 0 0 0 1
Edward 25 23 4 7 2 0.304 6 1 0 0 8 0.348 0 2 0 0.360 3 8 3 0 0 0 0 0
Barash 24 19 7 7 3 0.368 5 1 0 1 11 0.579 0 4 1 0.500 3 4 5 0 0 0 0 1
Fury 4 3 0 1 0 0.333 1 0 0 0 1 0.333 0 1 0 0.500 2 0 0 0 0 0 0 0
Grand Total 1708 1444 258 428 236 0.296 313 74 11 30 614 0.425 41 191 31 0.385 226 379 413 19 23 32 15 51

No comments:

Post a Comment