Sunday, March 17, 2013

LSU Baseball Stats vs Mississippi St. - Game 3 and Series Stats

Rough outing for the Tigers today.

Starting pitcher Cody Glenn gave up 6 earned runs in the first three innings against the Bulldogs.  He only lasted 3 1/3 innings.  He was not his usual sharp self, throwing only 56% of his pitches for strikes.

The bullpen also struggled. Glenn would be chased out in the fourth inning and replaced with Nate Fury.  Fury gave up a two run double to Wes Rea before ending the inning.  Nick Rumbelow pitched two innings, giving up two walks, a hit, and an earned run.  Will LaMarche pitched a third of an inning, giving up three singles and a double, which scored three runs.  Kevin Berry would replace LaMarche and retired the two batters he faced.  Russell Reynolds pitched one inning, walking one and inducing a double play.

The bats were active, but spotty for the team today.  The Tigers did manage 11 hits, but were unable to string together consecutive hits and did not take advantage when they had runners in scoring position.  Jacoby Jones went 2 for 4 and had a sacrifice fly.  Jared Foster came off the bench and hit a home run in garbage duty at the end of the game.  The middle of the order (Rhymes, Katz, Ibarra) struggled today, going 2 for 9.  Chris Sciambra had good day at the plate for the Tigers.  He went 2 for 4, but did hit into a double play in the second inning.  The Tigers hit into three double plays in the game, the worst being in the seventh inning with the bases loaded.  Alex Bregman tagged a ball right back to the mound for the 1-6-3 double play.

Overall this was a good series for the Tigers.  They take 2 of 3 in a tough environment to start conference play.    As a team, LSU hit 0.262/0.365/0.430.  They also pitched well in the two games they won.  All in all, a lot to look forward to as SEC play rolls on.  Northwestern St is up next for LSU at Alex Box Stadium on Wednesday, followed by a three game series against Auburn at the Box on the weekend.

See you on Wednesday.  Geaux Tigers.

Game 3 Stats


Offense

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Bregman 5 4 0 1 0 0.250 1 0 0 0 1 0.250 1 1 0 0.400 0 1 1 0 0 0 0
Laird 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.250 1 0 0 0 0 0 0
Jones 4 2 0 2 1 1.000 2 0 0 0 2 1.000 0 1 0 0.750 0 0 0 0 1 0 0
Sciambra 4 4 1 2 0 0.500 2 0 0 0 2 0.500 1 0 0 0.500 0 1 1 0 0 0 0
Ibarra 4 4 0 1 0 0.250 1 0 0 0 1 0.250 0 0 0 0.250 1 1 1 0 0 0 0
Rhymes 3 3 0 1 0 0.333 1 0 0 0 1 0.333 0 0 0 0.333 0 2 0 0 0 0 0
Katz 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.333 1 0 1 0 0 0 0
Chinea 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.500 0 1 0 0 0 0 0
Stevenson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Ross 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0
Foster 2 2 1 1 1 0.500 0 0 0 1 4 2.000 0 0 0 0.500 0 0 1 0 0 0 0
McMullen 2 2 0 1 0 0.500 0 1 0 0 2 1.000 0 0 0 0.500 0 0 1 0 0 0 0
Edward 1 1 0 1 0 1.000 1 0 0 0 1 1.000 0 0 0 1.000 0 0 0 0 0 0 0
Barash 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Moore 1 1 0 1 0 1.000 1 0 0 0 1 1.000 0 0 0 1.000 0 0 0 0 0 0 0
Grand Total 40 34 2 11 2 0.324 9 1 0 1 15 0.441 3 4 1 0.400 4 9 7 0 1 0 0

Row Labels PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Bregman 5 20 4.0 0.243 0.250 1 0 0 0.00 20 % 0 0 0
Laird 4 17 4.3 0.113 0 0 0 0 1.00 25 % 25 % 0 0
Jones 4 11 2.8 0.588 0.667 0 0 0 0.00 25 % 0 0 2
Sciambra 4 12 3.0 0.350 0.500 0 0 0 0 0 0 1 1
Ibarra 4 24 6.0 0.175 0.333 2 0 0 0 0 25 % 0 0
Rhymes 3 5 1.7 0.233 0.333 0 0 0 0 0 0 0 0
Katz 3 11 3.7 0.150 0 1 0 0 1.00 33 % 33 % 0 0
Chinea 2 6 3.0 0.225 0 0 0 0 0 0 0 0 0
Stevenson 2 4 2.0 0 0 0 0 0 0 0 50 % 0 0
Ross 2 5 2.5 0 0 0 0 0 0 0 0 0 0
Foster 2 8 4.0 0.725 0.000 1 0 0 0 0 0 1 2
McMullen 2 9 4.5 0.475 0.500 0 0 0 0 0 0 0 1
Edward 1 4 4.0 0.700 1.000 0 0 0 0 0 0 0 1
Barash 1 4 4.0 0 0 0 0 0 0 0 0 0 0
Moore 1 5 5.0 0.700 1.000 0 0 0 0 0 0 0 1
Grand Total 40 145 3.6 0.290 0.333 5 0 0 1.00 10 % 10 % 2 5


Pitching

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
Glenn 3.3 20 14 6 0.429 6 6 16.20 4 2 0 0 0.429 3 1 0.556 0 4 4 0 0 2.700 59.0 33.0 0.559
Rumbelow 2.0 8 7 1 0.143 1 1 4.50 0 0 1 0 0.167 2 0 0.333 0 3 1 1 0 1.500 43.0 26.0 0.605
LaMarche 0.3 5 5 4 0.800 3 3 81.00 3 1 0 0 0.800 0 0 0.800 0 0 1 0 0 12.000 18.0 11.0 0.611
Fury 0.7 4 3 1 0.333 0 0 0.00 1 0 0 0 0.500 1 0 0.500 0 0 1 1 0 3.000 12.0 5.0 0.417
Berry 0.7 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 0 1 1 0 0 1.500 12.0 6.0 0.500
Reynolds 1.0 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 1 2 0 0 0 1.000 10.0 5.0 0.500
Grand Total 8.0 43 33 12 0.364 10 10 11.25 8 3 1 0 0.387 8 1 0.500 1 10 8 2 0 2.500 154.0 86.0 0.558



Series Stats


Offense

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Bregman 15 14 2 4 3 0.286 3 0 0 1 7 0.500 1 1 0 0.333 1 2 5 0 0 0 0
Jones 14 12 1 4 3 0.333 2 2 0 0 6 0.500 1 1 0 0.357 4 1 3 0 1 0 0
Laird 14 11 0 1 0 0.091 1 0 0 0 1 0.091 0 3 0 0.286 3 4 1 0 0 0 0
Ibarra 14 12 0 4 1 0.333 4 0 0 0 4 0.333 0 1 1 0.429 2 2 3 0 0 0 1
Rhymes 12 11 2 3 0 0.273 3 0 0 0 3 0.273 0 1 0 0.333 3 4 0 0 0 0 0
Katz 12 9 4 3 5 0.333 0 0 0 3 12 1.333 0 3 0 0.500 2 0 2 0 0 1 0
Ross 11 9 2 2 1 0.222 2 0 0 0 2 0.222 1 2 0 0.364 2 4 1 0 0 0 0
Sciambra 10 8 1 2 0 0.250 2 0 0 0 2 0.250 1 2 0 0.400 2 2 2 0 0 0 0
Stevenson 6 4 2 1 0 0.250 1 0 0 0 1 0.250 0 0 1 0.400 1 1 1 1 0 0 0
Chinea 6 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.167 0 2 2 0 0 0 0
McMullen 5 4 0 1 0 0.250 0 1 0 0 2 0.500 0 1 0 0.400 0 0 2 0 0 0 0
Moore 3 3 0 1 0 0.333 1 0 0 0 1 0.333 0 0 0 0.333 0 2 0 0 0 0 0
Foster 2 2 1 1 1 0.500 0 0 0 1 4 2.000 0 0 0 0.500 0 0 1 0 0 0 0
Edward 2 2 0 1 0 0.500 1 0 0 0 1 0.500 0 0 0 0.500 0 1 0 0 0 0 0
Barash 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Grand Total 127 107 15 28 14 0.262 20 3 0 5 46 0.430 4 15 3 0.365 20 25 24 1 1 1 1

Player Name PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Bregman 15 51 3.4 0.275 0.250 5 1 0.200 1.00 7 % 7 % 2 2
Jones 14 48 3.4 0.286 0.444 2 1 0.500 0.25 7 % 29 % 1 2
Laird 14 50 3.6 0.151 0.125 3 0 0 1.00 21 % 21 % 0 1
Ibarra 14 60 4.3 0.276 0.400 3 1 0.333 0.50 7 % 14 % 0 2
Rhymes 12 46 3.8 0.218 0.375 4 0 0 0.33 8 % 25 % 2 1
Katz 12 45 3.8 0.558 0.000 3 1 0.333 1.50 25 % 17 % 4 7
Ross 11 33 3.0 0.219 0.286 1 1 1.000 1.00 18 % 18 % 2 1
Sciambra 10 40 4.0 0.243 0.333 0 0 0 1.00 20 % 20 % 1 1
Stevenson 6 17 2.8 0.243 0.333 0 0 0 0 0 17 % 2 1
Chinea 6 20 3.3 0.075 0 0 0 0 0 0 0 0 0
McMullen 5 23 4.6 0.305 0.250 1 0 0 0.00 20 % 0 0 1
Moore 3 12 4.0 0.233 0.333 1 0 0 0 0 0 0 0
Foster 2 8 4.0 0.725 0.000 1 0 0 0 0 0 1 2
Edward 2 11 5.5 0.350 0.500 0 0 0 0 0 0 0 1
Barash 1 4 4.0 0 0 0 0 0 0 0 0 0 0
Grand Total 127 468 3.7 0.272 0.277 24 5 0.208 0.75 12 % 16 % 15 17


Pitching

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike % Win Loss Save
Eades 7.0 29 27 6 0.222 1 1 1.29 4 2 0 0 0.316 2 0 0.276 1 4 8 5 3 1.143 106.0 71.0 0.670 1 0 0
Nola 5.7 27 23 9 0.391 4 4 6.35 8 0 0 1 0.444 1 2 0.462 2 6 4 3 1 1.765 101.0 66.0 0.653 0 0 0
Glenn 3.3 20 14 6 0.429 6 6 16.20 4 2 0 0 0.429 3 1 0.556 0 4 4 0 0 2.700 59.0 33.0 0.559 0 1 0
Bonvillain 2.0 11 6 1 0.167 0 0 0.00 1 0 0 0 0.200 2 3 0.545 0 2 2 0 1 1.500 48.0 24.0 0.500 0 0 0
Cotton 2.0 9 9 3 0.333 2 2 9.00 2 0 0 1 0.500 0 0 0.333 0 0 2 2 2 1.500 29.0 24.0 0.828 0 0 1
Rumbelow 2.0 8 7 1 0.143 1 1 4.50 0 0 1 0 0.167 2 0 0.333 0 3 1 1 0 1.500 43.0 26.0 0.605 0 0 0
Bourgeois 2.3 8 7 1 0.143 0 0 0.00 1 0 0 0 0.250 0 1 0.250 1 2 1 0 3 0.429 28.0 20.0 0.714 1 0 0
LaMarche 0.3 5 5 4 0.800 3 3 81.00 3 1 0 0 0.800 0 0 0.800 0 0 1 0 0 12.000 18.0 11.0 0.611 0 0 0
Fury 0.7 4 3 1 0.333 0 0 0.00 1 0 0 0 0.500 1 0 0.500 0 0 1 1 0 3.000 12.0 5.0 0.417 0 0 0
Berry 0.7 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 0 1 1 0 0 1.500 12.0 6.0 0.500 0 0 0
Reynolds 1.0 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 1 2 0 0 0 1.000 10.0 5.0 0.500 0 0 0
Grand Total 27.0 127 105 32 0.305 17 17 5.67 24 5 1 2 0.370 13 7 0.416 5 24 25 12 10 1.667 466.0 291.0 0.624 2 1 1

Row Labels BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP
Eades 29 28% 14% 28% 21% 7% 8 0 0
Nola 27 15% 22% 15% 33% 11% 6 3 0.500
Glenn 20 20% 20% 0% 30% 20% 8 4 0.500
Bonvillain 11 18% 18% 9% 9% 45% 2 0 0
Cotton 9 22% 0% 44% 33% 0% 0 0 0
Rumbelow 8 13% 38% 13% 13% 25% 1 1 1.000
Bourgeois 8 13% 25% 38% 13% 13% 1 0 0
LaMarche 5 20% 0% 0% 80% 0% 3 2 0.667
Fury 4 25% 0% 25% 25% 25% 3 1 0.333
Berry 3 33% 33% 0% 0% 33% 1 0 0
Reynolds 3 0% 67% 0% 0% 33% 0 0 0
Grand Total 127 20% 19% 17% 25% 16% 33 11 0.333

No comments:

Post a Comment