LSU batted around in the second inning, getting 6 hits and 6 runs to break the game wide open. The Tigers also had six walks to go along with 10 hits on the evening. No single player had a particularly great game, but several players performed well tonight. Mason Katz hit an RBI double in the second inning to break things open for LSU. Jared Foster also had a RBI double in the 2nd. Foster finished 2/5, scored two runs, and had one RBI.
Other than the second inning, things were fairly sparse for the offense. LSU scored four more runs in the game, but most of them were due to Sacred Heart defensive hiccups rather than solid hitting. Sacred Heart committed four errors on the night which helped contribute to the lopsided margin of victory.
LSU pitched by committee tonight, so we got to see several different guys in action.
Nick Rumbelow kicked the game off, pitching two innings and retiring all six batters he faced. Nick had a solid outing and pitched very efficiently, throwing 26 pitches and striking out two batters. The Tigers will need Rumbelow to continue this early form in order to do well in SEC play.
Hunter Newman relieved Rumbelow and had a solid outing. He pitched three innings, striking out four batters and giving up one earned run on two hits. For a guy that has seen limited action before tonight, it was good to see Newman get some work and pitch well. The only earned run he gave up was off of a home run in his final inning. I contribute that to his pitching style, which is to throw hard fastballs and to pound the strike zone.
Hunter Devall had a good outing, despite some control issues. Several times he was up in the count and lost his advantage by losing his command. However, he was able to battle back and get batters out. He pitched two innings, walked one batter, struck out three, and gave up three hits with no earned runs.
Joey Bourgeois pitched the 8th inning. He gave up a double and an earned run in the inning, but battled out of it by getting two strikeouts to close the inning. I like the way he battles when he pitches. However, this is his second outing where he has come out of the pen and given up an earned run. I would like to see more clean innings out of him.
Chris Cotton closed the game and was Chris Cotton. He struck out three and looked impressive again. If we had three or four of him on the team, we would be set.
Good game overall for the Tigers. Washington is up next. Hopefully the weather inside Alex Box will be more comfortable this weekend.
Stats after the jump.
Batting
Player Name | APP | AB | H | BA | RBI | 1B | 2B | 3B | HR | slug % | Runs | BB | HBP | OBP % | KC | KS | GO | FO | GDP | PC | PAPP | AB_RISP | H_RISP | BA_RISP | RC | BABIP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster | 5 | 5 | 2 | 0.400 | 1 | 1 | 1 | 0 | 0 | 0.600 | 2 | 0 | 0 | 0.400 | 1 | 0 | 1 | 1 | 0 | 16 | 3.2 | 2 | 1 | 0.500 | 1 | 0.500 | 0 | 0 |
Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0 | 1 | 0 | 1 | 0 | 20 | 5.0 | 1 | 0 | 0.000 | 0 | 0 | 1 | 0 |
Bregman | 4 | 3 | 2 | 0.667 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1 | 1 | 0 | 0.750 | 0 | 0 | 0 | 1 | 0 | 21 | 5.3 | 1 | 0 | 0.000 | 1 | 0.667 | 0 | 0 |
Barash | 4 | 3 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0.333 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 12 | 3.0 | 3 | 1 | 0.333 | 1 | 0.333 | 0 | 0 |
Laird | 4 | 4 | 1 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 | 0.250 | 0 | 1 | 1 | 0 | 0 | 13 | 3.3 | 2 | 1 | 0.500 | 0 | 0.333 | 0 | 1 |
Rhymes | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 | 0.250 | 0 | 1 | 1 | 0 | 0 | 11 | 2.8 | 1 | 0 | 0.000 | 0 | 0.333 | 0 | 0 |
Ross | 3 | 2 | 1 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 12 | 4.0 | 1 | 1 | 1.000 | 1 | 0.500 | 0 | 0 |
Ibarra | 3 | 3 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 2 | 0 | 9 | 3.0 | 2 | 1 | 0.500 | 1 | 0.333 | 0 | 0 |
Katz | 3 | 3 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 15 | 5.0 | 0 | 0 | 0.000 | 1 | 0.500 | 0 | 0 |
Stevenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1.5 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Yocom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Chinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
McMullen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Grand Total | 41 | 35 | 10 | 0.286 | 7 | 8 | 2 | 0 | 0 | 0.343 | 10 | 6 | 0 | 0.390 | 2 | 3 | 5 | 11 | 0 | 154 | 3.8 | 16 | 5 | 0.313 | 6 | 0.333 | 1 | 1 |
Pitching
Player Name | IP | AB | H | OBA | GIDP | R | ER | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBP% | GO | FO | KS | KC | FC | BABIP | ABRISP | H_RISP | BARISP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman | 3.0 | 12 | 2 | 0.167 | 0 | 1 | 1 | 45 | 3.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0.167 | 1 | 3 | 2 | 2 | 1 | 0.143 | 2 | 0 | 0.000 | 0.667 |
Devall | 2.0 | 7 | 3 | 0.429 | 0 | 0 | 0 | 43 | 0.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0.750 | 3 | 1 | 0.333 | 2.000 |
Rumbelow | 2.0 | 6 | 0 | 0.000 | 0 | 0 | 0 | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Bourgeois | 1.0 | 5 | 2 | 0.400 | 0 | 1 | 1 | 23 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 1 | 0 | 2 | 0 | 0 | 0.667 | 1 | 1 | 1.000 | 2.000 |
Cotton | 1.0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Grand Total | 9.0 | 33 | 7 | 0.212 | 0 | 2 | 2 | 148 | 2.00 | 3 | 2 | 1 | 1 | 1 | 0 | 0.235 | 4 | 7 | 10 | 3 | 1 | 0.316 | 6 | 2 | 0.333 | 0.889 |
No comments:
Post a Comment