Here are tonight's stats for your enjoyment.
Full write up should be up later at And The Valley Shook.
Batting
Player Name | PA | AB | R | H | RBI | BA | 1B | 2B | 3B | HR | TB | Slug % | GDP | BB | HBP | OBP | K | GO | FO | SH | SF | SB | CS |
McMullen | 6 | 4 | 0 | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0 | 1 | 0 | 0.333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Laird | 4 | 3 | 2 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0 | 0.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bregman | 4 | 4 | 3 | 4 | 1 | 1.000 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhymes | 4 | 3 | 2 | 2 | 0 | 0.667 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 | 1 | 0 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katz | 4 | 4 | 1 | 3 | 4 | 0.750 | 2 | 1 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ibarra | 4 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jones | 5 | 5 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stevenson | 5 | 4 | 2 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0.600 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ross | 4 | 3 | 0 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barash | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinea | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Foster | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore | 1 | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciambra | 1 | 1 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yocom | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 47 | 36 | 15 | 15 | 13 | 0.417 | 13 | 2 | 0 | 0 | 17 | 0.472 | 2 | 6 | 2 | 0.489 | 4 | 7 | 6 | 0 | 3 | 1 | 0 |
Pitching
Player Name | IP | BF | AB | H | OBA | R | ER | ERA | 1B | 2B | 3B | HR | BABIP | BB | HBP | OBP% | GDP | GO | FO | KS | KC | WHIP | PC | Strikes | Strike % |
Reynolds | 7.0 | 28 | 25 | 4 | 0.160 | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.190 | 1 | 1 | 0.222 | 1 | 6 | 7 | 3 | 1 | 0.714 | 91.0 | 55.0 | 0.604 |
Devall | 0.3 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 3.000 | 10.0 | 6.0 | 0.600 |
Newman | 0.7 | 4 | 2 | 0 | 0.000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.500 | 0 | 1 | 0 | 1 | 0 | 3.000 | 15.0 | 6.0 | 0.400 |
Grand Total | 8.0 | 34 | 29 | 5 | 0.172 | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0.217 | 3 | 1 | 0.273 | 1 | 7 | 7 | 4 | 2 | 1.000 | 116.0 | 67.0 | 0.578 |
No comments:
Post a Comment