The Tigers had a very good night at the plate, going 11/34 overall with 4 walks, 1 HBP, and 1 RE. The Tigers were only 3/12 with RISP, but this number does not tell the entire story for the game. The Tigers got 2 unearned runs in the 2nd inning to open things up against the visiting Lumberjacks.
Andrew Stevenson hit his first home run as a Tiger in the 3rd inning. Stevenson went 2/3 on the evening with a stolen base and an RBI. I expect to see more of him if he continues to produce at the plate like this. With Sciambra struggling somewhat at the plate, Stevenson could continue to challenge for playing time.
LSU got an RBI double in the 3rd from Raph Rhymes after Chris Sciambra singled to start the inning. Rhymes went 1/2 on the evening, scored two runs, was hit by a pitch, and generated a walk. A good day for LSU's most productive guy at the plate. Sciambra was okay, going 1/4 with a walk and a run scored.
Mason Katz had a productive evening, going 2/4 overall, hitting 2 RBI, and going 2/2 with RISP. Chris Chinea also added an RBI double in the 6th inning, which scored Christian Ibarra from first base. Ibarra, who came off the bench in the 6th inning to pinch hit for Tyler Moore, was 2/2 with an RBI.
Overall a fairly solid evening for the offense. One more note. The Tigers did not hit into a double play.
The pitching did what it had to do and limited the opportunities for the Lumberjacks, but this was a less than stellar outing for the LSU pitching staff. They issued a season high 7 walks and gave the Lumberjacks plenty of chances. Thankfully, they came up with big pitches when they needed them.
Brent Bonvillain went 4 innings, giving up one earned run and striking out 4. His only shaky inning was his last inning, where he issued two of his three walks and threw a wild pitch. The Lumberjacks had the bases loaded for two batters, but were only able to score one run against Bonvillain.
Will LaMarche had his toughest outing so far, pitching 1.3 innings, walking 3 batters, and giving up an earned run. He did limit the damage that could have been done against him, striking out two batters back to back after giving up an RBI double in the 5th inning.
Nate Fury came in to relieve LaMarche in the 6th after LaMarche had walked two batters. Fury threw just four pitches and was able to induce a double play against the only batter he faced.
Kevin Berry and Taylor Butler both pitched well to close the game. Berry threw two scoreless innings, struck out one batter, and gave up one walk. Butler closed the game and retired the three batters he faced in short order, only throwing 8 pitches.
Stats are after the jump.
Offensive Stats
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP | AB_ROB | CS | SB | RC | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.250 | 0.243 | 0 | 1 | 1 | 1 | 21 | 4.2 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0.333 |
McMullen | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.140 | 0 | 0 | 0 | 4 | 22 | 4.4 | 1 | 1 | 1.000 | 2 | 0 | 0 | 1 | 0.200 |
Bregman | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 0.090 | 1 | 1 | 0 | 2 | 22 | 4.4 | 1 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 |
Stevenson | 4 | 3 | 2 | 0.667 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 | 1.667 | 0.717 | 0 | 0 | 0 | 0 | 8 | 2.0 | 1 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0.500 |
Rhymes | 4 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.750 | 1.000 | 0.588 | 0 | 0 | 0 | 0 | 10 | 2.5 | 1 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0.500 |
Chinea | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.500 | 0.238 | 0 | 0 | 0 | 3 | 11 | 2.8 | 1 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0.250 |
Katz | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.350 | 0 | 0 | 2 | 0 | 13 | 3.3 | 2 | 1 | 0.500 | 3 | 0 | 0 | 1 | 0.500 |
Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.000 | 0.113 | 1 | 0 | 1 | 0 | 24 | 6.0 | 2 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 |
Ibarra | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 0.700 | 0 | 0 | 0 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1.000 |
Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 7 | 3.5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Foster | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.700 | 0 | 0 | 0 | 0 | 6 | 6.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
Grand Total | 41 | 34 | 11 | 0.324 | 8 | 2 | 0 | 1 | 8 | 9 | 4 | 1 | 0.400 | 0.471 | 0.298 | 2 | 3 | 5 | 10 | 151 | 3.7 | 12 | 3 | 0.250 | 20 | 0 | 4 | 6 | 0.345 |
Pitching Stats
Player Name | IP | AB | H | GIDP | R | ER | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBP% | GO | FO | KS | KC | FC | BABIP | ABRISP | H_RISP | BARISP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonvillain | 4.0 | 15 | 4 | 1 | 1 | 1 | 0.267 | 76 | 2.25 | 3 | 1 | 0 | 0 | 3 | 0 | 0.389 | 3 | 3 | 2 | 2 | 1 | 0.364 | 5 | 1 | 0.200 | 1.750 |
Berry | 2.0 | 8 | 1 | 0 | 0 | 0 | 0.125 | 30 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.222 | 3 | 2 | 1 | 0 | 0 | 0.143 | 5 | 0 | 0.000 | 1.000 |
LaMarche | 1.3 | 5 | 1 | 0 | 1 | 1 | 0.200 | 39 | 6.75 | 0 | 1 | 0 | 0 | 3 | 0 | 0.500 | 0 | 1 | 3 | 0 | 0 | 0.500 | 3 | 1 | 0.333 | 3.000 |
Butler | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Fury | 0.7 | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Grand Total | 9.0 | 32 | 6 | 2 | 2 | 2 | 0.188 | 157 | 2.00 | 4 | 2 | 0 | 0 | 7 | 0 | 0.333 | 8 | 8 | 6 | 2 | 1 | 0.250 | 13 | 2 | 0.154 | 1.444 |
No comments:
Post a Comment