Pitching
Player Name | IP | AB | H | OBA | GIDP | R | ER | ERA | PC | Strikes | Strike % | 1B | 2B | 3B | HR | BB | HBP | OBP% | GO | FO | KS | KC | FC | ABRISP | H_RISP | BARISP | BABIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 5.7 | 22 | 7 | 0.318 | 1 | 2 | 2 | 3.18 | 93 | 62 | 0.667 | 6 | 1 | 0 | 0 | 0 | 2 | 0.375 | 7 | 4 | 3 | 0 | 1 | 7 | 0 | 0.000 | 0.368 | 1.235 |
Rumbelow | 0.7 | 3 | 1 | 0.333 | 0 | 2 | 2 | 27.00 | 19 | 9 | 0.474 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 3.000 |
Newman | 1.0 | 4 | 1 | 0.250 | 0 | 1 | 1 | 9.00 | 21 | 10 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 1.000 |
Bonvillain | 0.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Bourgeois | 0.7 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Cotton | 1.0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 13 | 9 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Grand Total | 9.0 | 35 | 10 | 0.286 | 1 | 5 | 5 | 5.00 | 153 | 95 | 0.621 | 8 | 1 | 1 | 0 | 1 | 2 | 0.342 | 9 | 8 | 5 | 2 | 1 | 10 | 0 | 0.000 | 0.357 | 1.222 |
Batting
Player Name | APP | AB | Runs | H | BA | RBI | 1B | 2B | 3B | HR | slug % | BB | HBP | OBP % | KC | KS | GO | FO | GDP | PC | PAPP | AB_RISP | H_RISP | BA_RISP | RC | SB | CS | BABIP | GPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 5 | 5 | 2 | 2 | 0.400 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0 | 0 | 0.400 | 0 | 0 | 2 | 1 | 0 | 17 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.380 |
Laird | 5 | 5 | 1 | 4 | 0.800 | 1 | 4 | 0 | 0 | 0 | 0.800 | 0 | 0 | 0.800 | 0 | 0 | 0 | 1 | 0 | 13 | 2.6 | 2 | 2 | 1.000 | 3 | 1 | 0 | 0.800 | 0.560 |
Bregman | 5 | 4 | 1 | 2 | 0.500 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0.600 | 0 | 0 | 1 | 1 | 0 | 14 | 2.8 | 2 | 1 | 0.500 | 2 | 1 | 0 | 0.500 | 0.520 |
Rhymes | 5 | 4 | 1 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1 | 0 | 0.400 | 1 | 0 | 1 | 1 | 0 | 19 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.305 |
Katz | 4 | 4 | 1 | 1 | 0.250 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0.250 | 0 | 1 | 1 | 1 | 0 | 15 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.363 |
Ibarra | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 10 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.225 |
Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 1 | 0 | 2 | 0 | 16 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.113 |
Ross | 4 | 4 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0.250 | 1 | 0 | 1 | 1 | 0 | 12 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.363 |
Stevenson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 40 | 35 | 7 | 11 | 0.314 | 6 | 5 | 3 | 1 | 2 | 0.629 | 4 | 1 | 0.400 | 2 | 3 | 7 | 11 | 0 | 132 | 3.3 | 12 | 3 | 0.250 | 8 | 2 | 0 | 0.321 | 0.337 |
No comments:
Post a Comment