I've started tracking strike percentage for pitchers, so I'll start providing that in my tables.
Hitting
Player Name | APP | AB | H | BA | RBI | 1B | 2B | 3B | HR | slug % | Runs | BB | HBP | OBP % | GPA | KC | KS | GO | FO | GDP | PC | PAPP | AB_RISP | H_RISP | BA_RISP | RC | BABIP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregman | 5 | 4 | 3 | 0.750 | 0 | 2 | 1 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0.800 | 0.610 | 0 | 0 | 1 | 0 | 0 | 21 | 4.2 | 1 | 0 | 0.000 | 2 | 0.750 | 0 | 0 |
Sciambra | 5 | 5 | 1 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 | 0.200 | 0.140 | 0 | 1 | 3 | 0 | 0 | 16 | 3.2 | 2 | 0 | 0.000 | 0 | 0.250 | 0 | 0 |
Rhymes | 5 | 5 | 3 | 0.600 | 2 | 3 | 0 | 0 | 0 | 0.600 | 0 | 0 | 0 | 0.600 | 0.420 | 1 | 0 | 0 | 1 | 0 | 15 | 3.0 | 4 | 2 | 0.500 | 1 | 0.750 | 0 | 0 |
Ibarra | 5 | 4 | 2 | 0.500 | 3 | 1 | 1 | 0 | 0 | 0.750 | 0 | 1 | 0 | 0.600 | 0.458 | 0 | 1 | 0 | 1 | 0 | 21 | 4.2 | 3 | 2 | 0.667 | 2 | 0.667 | 0 | 0 |
Katz | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.400 | 0.180 | 0 | 0 | 0 | 2 | 0 | 19 | 3.8 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Laird | 5 | 4 | 2 | 0.500 | 1 | 2 | 0 | 0 | 0 | 0.500 | 2 | 0 | 0 | 0.500 | 0.350 | 0 | 0 | 1 | 0 | 0 | 21 | 4.2 | 2 | 1 | 0.500 | 1 | 0.500 | 0 | 1 |
Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 3.3 | 2 | 0 | 0.000 | 0 | 0 | 1 | 0 |
Moore | 4 | 3 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 0 | 0.333 | 0.317 | 0 | 0 | 1 | 1 | 0 | 12 | 3.0 | 0 | 0 | 0.000 | 1 | 0.333 | 0 | 0 |
Ross | 4 | 3 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 0.250 | 0.196 | 0 | 1 | 1 | 0 | 0 | 16 | 4.0 | 0 | 0 | 0.000 | 1 | 0.333 | 1 | 0 |
Grand Total | 42 | 35 | 13 | 0.371 | 7 | 10 | 3 | 0 | 0 | 0.457 | 9 | 4 | 0 | 0.425 | 0.306 | 1 | 4 | 7 | 7 | 0 | 154 | 3.7 | 17 | 5 | 0.294 | 6 | 0.419 | 2 | 1 |
Pitching
Player Name | IP | AB | H | OBA | GIDP | R | ER | ERA | PC | Strikes | Strike % | 1B | 2B | 3B | HR | BB | HBP | OBP% | GO | FO | KS | KC | FC | BABIP | ABRISP | H_RISP | BARISP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nola | 6.3 | 24 | 5 | 0.208 | 0 | 4 | 4 | 5.68 | 78 | 58 | 0.744 | 5 | 0 | 0 | 0 | 0 | 1 | 0.240 | 5 | 8 | 5 | 1 | 0 | 0.278 | 4 | 3 | 0.750 | 0.789 |
Rumbelow | 1.7 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 16 | 10 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 1 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0.000 |
Cotton | 1.0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 9 | 8 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0.000 |
Berry | 0.0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0.00 | 8 | 6 | 0.750 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0.000 | 0.000 |
Grand Total | 9.0 | 34 | 6 | 0.176 | 0 | 4 | 4 | 4.00 | 111 | 82 | 0.739 | 6 | 0 | 0 | 0 | 0 | 2 | 0.222 | 6 | 13 | 7 | 1 | 0 | 0.231 | 9 | 3 | 0.333 | 0.667 |
No comments:
Post a Comment