Here are the stats for tonight's game. LSU really broke things open in the 8th inning. Besides that it was a pretty quiet evening at the plate for the team. But when you score five runs in an inning, that tends to nullify anything about that lackluster night. Pitching was solid except for a few spots.
Bring on the moo cows.
*CLANGA CLANGA CLANGA CLANGA*
Offense
Player Name | APP | PAPP | AB | Runs | H | BA | RBI | 1B | 2B | 3B | HR | slug % | BB | HBP | OBP % | KC | KS | GO | FO | GDP | SB | CS | RC | GPA | AB_RISP | H_RISP |
Rhymes | 5 | 2.8 | 4 | 1 | 1 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0.200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.153 | 2 | 0 |
Bregman | 5 | 3.2 | 5 | 2 | 2 | 0.400 | 2 | 1 | 1 | 0 | 0 | 0.600 | 0 | 0 | 0.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.330 | 2 | 1 |
Sciambra | 5 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.360 | 0 | 0 |
Katz | 5 | 3.8 | 4 | 2 | 3 | 0.750 | 3 | 2 | 0 | 0 | 1 | 1.500 | 1 | 0 | 0.800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.735 | 3 | 2 |
Laird | 5 | 3.6 | 5 | 1 | 2 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0.400 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.280 | 3 | 0 |
Jones | 4 | 2.8 | 4 | 0 | 2 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.350 | 2 | 2 |
Ibarra | 4 | 3.3 | 4 | 0 | 2 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.350 | 3 | 2 |
Ross | 4 | 2.5 | 4 | 1 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.175 | 1 | 0 |
Chinea | 3 | 3.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.150 | 0 | 0 |
Moore | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yocom | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 42 | 3.3 | 35 | 9 | 13 | 0.371 | 8 | 11 | 1 | 0 | 1 | 0.486 | 5 | 1 | 0.452 | 2 | 3 | 4 | 10 | 1 | 1 | 0 | 8 | 0.325 | 18 | 7 |
Pitching
Player Name | IP | BF | AB | H | OBA | GIDP | R | ER | ERA | PC | Strikes | Strike % | 1B | 2B | 3B | HR | BABIP | BB | HBP | OBP% | GO | FO | KS | KC | FC | ABRISP | H_RISP | BARISP | WHIP |
Reynolds | 2.0 | 7 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0.00 | 25 | 18 | 0.720 | 1 | 0 | 0 | 0 | 0.167 | 0 | 0 | 0.143 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
Newman | 1.0 | 4 | 1 | 1 | 1.000 | 0 | 1 | 1 | 9.00 | 9 | 6 | 0.667 | 0 | 1 | 0 | 0 | 0.500 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Devall | 2.0 | 9 | 9 | 4 | 0.444 | 0 | 2 | 2 | 9.00 | 21 | 16 | 0.762 | 4 | 0 | 0 | 0 | 0.571 | 0 | 0 | 0.444 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0.667 | 2.000 |
LaMarche | 1.0 | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 18 | 8 | 0.444 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.250 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0.000 | 1.000 |
Rumbelow | 0.7 | 2 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0.00 | 14 | 8 | 0.571 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.500 |
Bonvillain | 0.3 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bourgeois | 0.3 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Berry | 0.7 | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 11 | 6 | 0.545 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.500 |
Fury | 0.7 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 6 | 5 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Cotton | 0.3 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Grand Total | 9.0 | 34 | 28 | 6 | 0.214 | 1 | 3 | 3 | 3.00 | 114 | 74 | 0.649 | 5 | 1 | 0 | 0 | 0.261 | 3 | 1 | 0.303 | 7 | 9 | 3 | 3 | 0 | 6 | 2 | 0.333 | 1.000 |
No comments:
Post a Comment