Saturday, March 16, 2013

LSU Baseball Stats vs Mississippi St. - Game 2 (3/16/2013)

Here are the game two stats for the series between LSU and Mississippi St.

The offense was better tonight.  The Tigers got home runs from Mason Katz and Alex Bregman.  Katz hit his ninth home run of the season in the second inning and Bregman blasted a three run shot in the ninth inning.  Jacoby Jones finally got going, hitting two doubles and driving in two runs.  Good to see him get some productive at bats.  The Tiger offense produced seven runs on ten hits overall.

Ryan Eades pitched a great game.  He was able to work seven innings, only giving up one run on six hits.    The lone run given up by Eades was a one run ground out RBI in the sixth inning.  Eades picked up his fourth win in a row.

Chris Cotton pitched the ninth inning and was not his usually sharp self.  He gave up three hits, including a two run home run.  The runs were, however, inconsequential.

The Tigers go for the sweep tomorrow and could not have asked for a better start to conference play.

Offense

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Bregman 5 5 1 1 3 0.200 0 0 0 1 4 0.800 0 0 0 0.200 1 1 1 0 0 0 0
Jones 5 5 1 2 2 0.400 0 2 0 0 4 0.800 1 0 0 0.400 1 1 1 0 0 0 0
Ibarra 5 5 0 1 0 0.200 1 0 0 0 1 0.200 0 0 0 0.200 1 1 1 0 0 0 0
Laird 5 4 0 1 0 0.250 1 0 0 0 1 0.250 0 1 0 0.400 1 1 1 0 0 0 0
Rhymes 4 4 1 2 0 0.500 2 0 0 0 2 0.500 0 0 0 0.500 0 2 0 0 0 0 0
Stevenson 4 2 2 1 0 0.500 1 0 0 0 1 0.500 0 0 1 0.667 0 0 1 1 0 0 0
Ross 4 3 1 1 1 0.333 1 0 0 0 1 0.333 0 1 0 0.500 1 1 0 0 0 0 0
Katz 4 3 1 1 1 0.333 0 0 0 1 4 1.333 0 1 0 0.500 0 0 1 0 0 0 0
McMullen 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.500 0 0 0 0 0 0 0
Moore 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Edward 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Chinea 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sciambra 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0
Grand Total 43 36 7 10 7 0.278 6 2 0 2 18 0.500 1 5 1 0.381 5 10 7 1 0 0 0


Row Labels PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Bregman 5 16 3.2 0.290 0.000 3 1 0.333 0 0 20 % 1 1
Jones 5 14 2.8 0.380 0.500 1 1 1.000 0 0 20 % 1 1
Ibarra 5 18 3.6 0.140 0.250 0 0 0 0 0 20 % 0 0
Laird 5 16 3.2 0.243 0.333 2 0 0 1.00 20 % 20 % 0 1
Rhymes 4 15 3.8 0.350 0.500 2 0 0 0 0 0 1 1
Stevenson 4 13 3.3 0.425 0.500 0 0 0 0 0 0 2 1
Ross 4 11 2.8 0.308 0.500 1 1 1.000 1.00 25 % 25 % 1 1
Katz 4 11 2.8 0.558 0.000 1 0 0 0.00 25 % 0 1 2
McMullen 2 7 3.5 0.225 0 1 0 0 0.00 50 % 0 0 0
Moore 2 7 3.5 0 0 1 0 0 0 0 0 0 0
Edward 1 7 7.0 0 0 0 0 0 0 0 0 0 0
Chinea 1 6 6.0 0 0 0 0 0 0 0 0 0 0
Sciambra 1 5 5.0 0.450 0 0 0 0 0.00 100 % 0 0 0
Grand Total 43 146 3.4 0.296 0.276 12 3 0.250 1.00 12 % 12 % 7 7



Pitching

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
Eades 7.0 29 27 6 0.222 1 1 1.29 4 2 0 0 0.316 2 0 0.276 1 4 8 5 3 1.143 106.0 71.0 0.670
Cotton 1.0 6 6 3 0.500 2 2 18.00 2 0 0 1 0.667 0 0 0.500 0 0 1 1 1 3.000 16.0 14.0 0.875
Bourgeois 1.0 4 4 1 0.250 0 0 0.00 1 0 0 0 0.333 0 0 0.250 0 1 1 0 1 1.000 16.0 12.0 0.750
Grand Total 9.0 39 37 10 0.270 3 3 3.00 7 2 0 1 0.360 2 0 0.308 1 5 10 6 5 1.333 138.0 97.0 0.703

No comments:

Post a Comment