Batting
Player Name | APP | AB | Runs | H | BA | RBI | 1B | 2B | 3B | HR | slug % | BB | HBP | OBP % | KC | KS | GO | FO | GDP | PC | PAPP | AB_RISP | H_RISP | BA_RISP | RC | SB | CS | BABIP | GPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 14 | 13 | 4 | 3 | 0.231 | 0 | 1 | 2 | 0 | 0 | 0.385 | 1 | 0 | 0.286 | 0 | 2 | 6 | 2 | 0 | 57 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.225 |
Laird | 15 | 13 | 4 | 7 | 0.538 | 2 | 7 | 0 | 0 | 0 | 0.538 | 0 | 0 | 0.538 | 0 | 0 | 3 | 2 | 0 | 48 | 3.2 | 4 | 3 | 0.750 | 4 | 1 | 1 | 0.538 | 0.377 |
Bregman | 15 | 12 | 5 | 7 | 0.583 | 2 | 3 | 3 | 1 | 0 | 1.000 | 3 | 0 | 0.667 | 0 | 1 | 2 | 2 | 0 | 58 | 3.9 | 3 | 1 | 0.333 | 5 | 1 | 0 | 0.636 | 0.550 |
Rhymes | 15 | 13 | 2 | 4 | 0.308 | 2 | 3 | 1 | 0 | 0 | 0.385 | 2 | 0 | 0.400 | 2 | 2 | 2 | 2 | 1 | 53 | 3.5 | 8 | 2 | 0.250 | 1 | 0 | 0 | 0.444 | 0.276 |
Katz | 14 | 10 | 4 | 3 | 0.300 | 7 | 0 | 0 | 0 | 3 | 1.200 | 4 | 0 | 0.500 | 0 | 1 | 1 | 3 | 0 | 56 | 4.0 | 7 | 1 | 0.143 | 3 | 0 | 1 | 0.000 | 0.525 |
Ibarra | 13 | 9 | 0 | 2 | 0.222 | 3 | 1 | 1 | 0 | 0 | 0.333 | 3 | 1 | 0.462 | 0 | 3 | 0 | 3 | 0 | 49 | 3.8 | 5 | 2 | 0.400 | 3 | 0 | 0 | 0.333 | 0.291 |
Jones | 12 | 8 | 2 | 1 | 0.125 | 0 | 1 | 0 | 0 | 0 | 0.125 | 4 | 0 | 0.417 | 0 | 2 | 0 | 4 | 0 | 47 | 3.9 | 3 | 0 | 0 | 1 | 3 | 0 | 0.167 | 0.219 |
Ross | 12 | 10 | 2 | 2 | 0.200 | 2 | 1 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0.250 | 1 | 1 | 3 | 3 | 0 | 47 | 3.9 | 4 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.238 |
Stevenson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinea | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 1.000 | 0.700 |
Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | 7 | 6 | 1 | 1 | 0.167 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0.167 | 0 | 0 | 2 | 3 | 0 | 21 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.158 |
Grand Total | 123 | 100 | 24 | 31 | 0.310 | 19 | 18 | 8 | 1 | 4 | 0.530 | 18 | 1 | 0.417 | 3 | 13 | 21 | 26 | 1 | 457 | 3.7 | 39 | 10 | 0.256 | 20 | 6 | 2 | 0.333 | 0.320 |
Pitching
Player Name | IP | AB | H | OBA | GIDP | R | ER | ERA | PC | Strikes | Strike % | 1B | 2B | 3B | HR | BB | HBP | OBP% | GO | FO | KS | KC | FC | ABRISP | H_RISP | BARISP | BABIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eades | 6.7 | 26 | 6 | 0.231 | 0 | 4 | 4 | 5.40 | 100 | 62 | 0.620 | 6 | 0 | 0 | 0 | 3 | 1 | 0.333 | 5 | 9 | 5 | 1 | 0 | 6 | 1 | 0.167 | 0.300 | 1.350 |
Nola | 6.3 | 24 | 5 | 0.208 | 0 | 4 | 4 | 5.68 | 78 | 58 | 0.744 | 5 | 0 | 0 | 0 | 0 | 1 | 0.240 | 5 | 8 | 5 | 1 | 0 | 4 | 3 | 0.750 | 0.278 | 0.789 |
Glenn | 5.7 | 22 | 7 | 0.318 | 1 | 2 | 2 | 3.18 | 93 | 62 | 0.667 | 6 | 1 | 0 | 0 | 0 | 2 | 0.375 | 7 | 4 | 3 | 0 | 1 | 7 | 0 | 0.000 | 0.368 | 1.235 |
Rumbelow | 2.3 | 8 | 1 | 0.125 | 0 | 2 | 2 | 7.71 | 35 | 19 | 0.543 | 0 | 0 | 1 | 0 | 1 | 0 | 0.222 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0.000 | 0.200 | 0.857 |
Bourgeois | 2.0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 23 | 17 | 0.739 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Cotton | 2.0 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 22 | 17 | 0.773 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Newman | 1.0 | 4 | 1 | 0.250 | 0 | 1 | 1 | 9.00 | 21 | 10 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 1.000 |
LaMarche | 1.0 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0.00 | 12 | 9 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 1.000 |
Bonvillain | 0.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Berry | 0.0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0.00 | 8 | 6 | 0.750 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Grand Total | 27.0 | 102 | 23 | 0.225 | 1 | 13 | 13 | 4.33 | 395 | 262 | 0.663 | 21 | 1 | 1 | 0 | 4 | 5 | 0.288 | 24 | 30 | 19 | 4 | 1 | 25 | 4 | 0.160 | 0.291 | 1.000 |
No comments:
Post a Comment