LSU vs. ULL - 2/26/2013
Offense
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP | AB_ROB | RC | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregman | 5 | 5 | 2 | 0.400 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0.400 | 1.400 | 0.530 | 1 | 0 | 1 | 1 | 16 | 3.2 | 3 | 2 | 0.667 | 4 | 3 | 0 | 0 |
Ibarra | 5 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0.750 | 0.458 | 0 | 0 | 1 | 1 | 18 | 3.6 | 2 | 0 | 0.000 | 2 | 1 | 0 | 0 |
Moore | 4 | 4 | 3 | 0.750 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.750 | 1.500 | 0.713 | 0 | 0 | 0 | 1 | 16 | 4.0 | 2 | 2 | 1.000 | 4 | 3 | 0 | 0 |
Laird | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.000 | 0.225 | 0 | 0 | 1 | 1 | 14 | 3.5 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Rhymes | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.413 | 0 | 1 | 0 | 1 | 13 | 3.3 | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 |
Ross | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 1 | 11 | 2.8 | 3 | 0 | 0.000 | 4 | -1 | 0 | 0 |
Sciambra | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.113 | 0 | 0 | 3 | 0 | 16 | 4.0 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Jones | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.308 | 0 | 0 | 1 | 1 | 12 | 3.0 | 2 | 1 | 0.500 | 3 | 1 | 0 | 0 |
Katz | 4 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1.000 | 1.000 | 0.700 | 0 | 0 | 0 | 0 | 14 | 3.5 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 |
McMullen | 2 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.475 | 0 | 0 | 0 | 1 | 8 | 4.0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 3 | 3.0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0.450 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Chinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Yocom | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.700 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Barash | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.700 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 |
Grand Total | 46 | 36 | 14 | 0.389 | 7 | 4 | 2 | 1 | 9 | 11 | 5 | 4 | 0.511 | 0.694 | 0.404 | 2 | 1 | 9 | 9 | 150 | 3.3 | 21 | 5 | 0.238 | 27 | 7 | 0 | 0 |
Pitching
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OP_OBP% | GO | FO | KS | KC | FC | OBABIP | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 7.0 | 23 | 3 | 1 | 0 | 0 | 0.130 | 69 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0.130 | 12 | 5 | 0 | 1 | 2 | 0.136 | 3 | 0 | 0.000 | 0.429 | 1 | 0 | 0 |
Rumbelow | 1.0 | 4 | 1 | 0 | 0 | 0 | 0.250 | 15 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 0 |
Bourgeois | 1.0 | 6 | 3 | 0 | 2 | 2 | 0.500 | 18 | 18.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1 | 1 | 1.000 | 3.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 33 | 7 | 1 | 2 | 2 | 0.212 | 102 | 2.00 | 4 | 3 | 0 | 0 | 0 | 0 | 0.212 | 13 | 6 | 1 | 3 | 3 | 0.241 | 4 | 1 | 0.250 | 0.778 | 1 | 0 | 0 |
LSU vs. Brown - 3/1/2013
Offense
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP | AB_ROB | RC | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.090 | 0 | 2 | 2 | 0 | 21 | 4.2 | 2 | 0 | 0.000 | 3 | 0 | 0 | 0 |
Moore | 5 | 5 | 3 | 0.600 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.470 | 0 | 0 | 1 | 0 | 14 | 2.8 | 1 | 0 | 0.000 | 3 | 1 | 0 | 0 |
Bregman | 5 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.200 | 0.140 | 0 | 0 | 2 | 1 | 13 | 2.6 | 2 | 1 | 0.500 | 3 | 1 | 0 | 0 |
Ibarra | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.000 | 0.225 | 1 | 0 | 0 | 0 | 23 | 4.6 | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 |
Rhymes | 5 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.333 | 0.353 | 0 | 0 | 0 | 0 | 18 | 3.6 | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 |
Jones | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.250 | 0.243 | 1 | 0 | 1 | 1 | 19 | 3.8 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Katz | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.600 | 0.330 | 0 | 0 | 1 | 0 | 12 | 2.4 | 4 | 1 | 0.250 | 5 | 0 | 0 | 0 |
Laird | 5 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.500 | 0.395 | 0 | 0 | 0 | 2 | 22 | 4.4 | 1 | 0 | 0.000 | 2 | 1 | 0 | 0 |
Ross | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.150 | 0 | 0 | 1 | 1 | 11 | 2.8 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Chinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Grand Total | 45 | 34 | 10 | 0.294 | 8 | 2 | 0 | 0 | 4 | 4 | 8 | 0 | 0.419 | 0.353 | 0.277 | 2 | 2 | 9 | 5 | 157 | 3.5 | 16 | 2 | 0.125 | 22 | 4 | 0 | 0 |
Pitching
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OP_OBP% | GO | FO | KS | KC | FC | OBABIP | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nola | 7.0 | 23 | 3 | 0 | 0 | 1 | 0.130 | 102 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2 | 0.200 | 4 | 5 | 6 | 5 | 0 | 0.250 | 2 | 1 | 0.500 | 0.429 | 0 | 0 | 0 |
Cotton | 1.3 | 5 | 1 | 0 | 0 | 0 | 0.200 | 21 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 1 | 2 | 0 | 0 | 0.333 | 2 | 1 | 0.500 | 0.750 | 1 | 0 | 0 |
Rumbelow | 0.3 | 2 | 1 | 0 | 1 | 1 | 0.500 | 10 | 27.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.000 | 3.000 | 0 | 0 | 0 |
LaMarche | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Bonvillain | 0.0 | 1 | 1 | 0 | 1 | 1 | 1.000 | 6 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1.000 | 0.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 32 | 6 | 0 | 2 | 3 | 0.188 | 144 | 2.00 | 5 | 1 | 0 | 0 | 0 | 3 | 0.257 | 5 | 6 | 9 | 6 | 0 | 0.353 | 6 | 3 | 0.500 | 0.667 | 1 | 0 | 0 |
LSU vs Brown - 3/2/2013
Offense
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP | AB_ROB | RC | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregman | 5 | 4 | 3 | 0.750 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.800 | 0.750 | 0.548 | 0 | 0 | 0 | 0 | 16 | 3.2 | 3 | 2 | 0.667 | 4 | 2 | 0 | 1 |
Sciambra | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.250 | 0.243 | 0 | 1 | 2 | 0 | 21 | 4.2 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Rhymes | 5 | 5 | 2 | 0.400 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.400 | 0.600 | 0.330 | 0 | 1 | 0 | 2 | 13 | 2.6 | 3 | 2 | 0.667 | 4 | 2 | 0 | 0 |
Jones | 5 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.250 | 0.243 | 0 | 0 | 2 | 1 | 20 | 4.0 | 2 | 0 | 0.000 | 2 | 0 | 0 | 1 |
Katz | 5 | 5 | 1 | 0.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.600 | 0.240 | 0 | 2 | 2 | 0 | 14 | 2.8 | 4 | 1 | 0.250 | 4 | 1 | 0 | 0 |
Laird | 5 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.800 | 0.667 | 0.527 | 0 | 0 | 1 | 0 | 21 | 4.2 | 1 | 0 | 0.000 | 2 | 1 | 0 | 0 |
Ibarra | 4 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.350 | 0 | 0 | 0 | 2 | 11 | 2.8 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 |
Moore | 4 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.238 | 0 | 0 | 1 | 2 | 15 | 3.8 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Ross | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.308 | 0 | 0 | 0 | 2 | 11 | 2.8 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Grand Total | 42 | 36 | 14 | 0.389 | 11 | 2 | 1 | 0 | 5 | 7 | 4 | 2 | 0.476 | 0.500 | 0.339 | 0 | 4 | 8 | 9 | 142 | 3.4 | 17 | 6 | 0.353 | 22 | 8 | 0 | 2 |
Pitching
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OP_OBP% | GO | FO | KS | KC | FC | OBABIP | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eades | 6.0 | 23 | 5 | 1 | 0 | 1 | 0.217 | 82 | 0.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0.217 | 4 | 2 | 9 | 2 | 0 | 0.417 | 10 | 1 | 0.100 | 0.833 | 1 | 0 | 0 |
LaMarche | 1.0 | 4 | 1 | 1 | 0 | 0 | 0.250 | 15 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0.250 | 2 | 0 | 0.000 | 1.000 | 0 | 0 | 0 |
Berry | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Devall | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 33 | 6 | 2 | 0 | 1 | 0.182 | 121 | 0.00 | 5 | 1 | 0 | 0 | 0 | 1 | 0.206 | 7 | 5 | 11 | 2 | 0 | 0.300 | 12 | 1 | 0.083 | 0.667 | 1 | 0 | 0 |
LSU vs Nicholls St.
Offense
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP | AB_ROB | RC | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.175 | 0 | 0 | 1 | 2 | 16 | 4.0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Laird | 4 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.750 | 0.500 | 0.463 | 0 | 0 | 1 | 0 | 17 | 4.3 | 1 | 1 | 1.000 | 1 | 2 | 0 | 0 |
Rhymes | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.175 | 0 | 0 | 2 | 0 | 11 | 2.8 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Bregman | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.175 | 0 | 0 | 1 | 2 | 8 | 2.0 | 1 | 1 | 1.000 | 3 | 1 | 0 | 0 |
Katz | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 | 0.308 | 1 | 0 | 0 | 1 | 13 | 3.3 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 |
Ross | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 1 | 15 | 5.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ibarra | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.467 | 0 | 1 | 0 | 0 | 8 | 2.7 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 2 | 10 | 3.3 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 |
Edward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 0 | 4 | 2.0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Sciambra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Grand Total | 32 | 29 | 7 | 0.241 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0.313 | 0.241 | 0.201 | 1 | 2 | 10 | 8 | 105 | 3.3 | 5 | 2 | 0.400 | 11 | 3 | 0 | 0 |
Pitching
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OP_OBP% | GO | FO | KS | KC | FC | OBABIP | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 7.0 | 23 | 3 | 0 | 0 | 0 | 0.130 | 90 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0.167 | 8 | 5 | 3 | 2 | 1 | 0.167 | 4 | 0 | 0.000 | 0.571 | 1 | 0 | 0 |
Bourgeois | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Cotton | 1.0 | 4 | 1 | 0 | 0 | 0 | 0.250 | 17 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 1 |
Grand Total | 9.0 | 30 | 4 | 0 | 0 | 0 | 0.133 | 117 | 0.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0.161 | 9 | 5 | 5 | 5 | 1 | 0.200 | 4 | 0 | 0.000 | 0.556 | 1 | 0 | 1 |
No comments:
Post a Comment