Batting
Player Name | APP | AB | H | BA | RBI | 1B | 2B | 3B | HR | Runs | BB | HBP | OBP % | KC | KS | GO | FO | GDP | PC | PAPP | AB_RISP | H_RISP | BA_RISP | RC | SB | CS | BABIP | GPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhymes | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0 | 2 | 1 | 0 | 1 | 19 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.090 |
Laird | 5 | 4 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0 | 0 | 2 | 1 | 0 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.175 |
Bregman | 5 | 4 | 2 | 0.500 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0 | 1 | 0 | 1 | 0 | 23 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.520 |
Katz | 5 | 3 | 2 | 0.667 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 22 | 4.4 | 2 | 1 | 0.500 | 3 | 0 | 1 | 0.000 | 1.027 |
Ross | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 1 | 2 | 0 | 19 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.113 |
Ibarra | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 2 | 0 | 1 | 0 | 18 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.113 |
Sciambra | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0 | 1 | 1 | 1 | 0 | 24 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.113 |
Jones | 4 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 18 | 4.5 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 0.700 |
Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinea | 1 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 1.000 | 0.700 |
Grand Total | 41 | 30 | 7 | 0.233 | 6 | 3 | 2 | 0 | 2 | 8 | 10 | 0 | 0.425 | 0 | 6 | 7 | 8 | 1 | 171 | 4.2 | 10 | 2 | 0.200 | 6 | 2 | 1 | 0.227 | 0.316 |
Pitching
Player Name | IP | AB | H | OBA | GIDP | R | ER | ERA | PC | Strikes | Strike % | 1B | 2B | 3B | HR | BB | HBP | OBP% | GO | FO | KS | KC | FC | ABRISP | H_RISP | BARISP | BABIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eades | 6.7 | 26 | 6 | 0.231 | 0 | 4 | 4 | 5.40 | 100 | 62 | 0.620 | 6 | 0 | 0 | 0 | 3 | 1 | 0.333 | 5 | 9 | 5 | 1 | 0 | 6 | 1 | 0.167 | 0.300 | 1.4 |
Bourgeois | 1.3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 19 | 14 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 |
LaMarche | 1.0 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0.00 | 12 | 9 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 1.0 |
Grand Total | 9.0 | 33 | 7 | 0.212 | 0 | 4 | 4 | 4.00 | 131 | 85 | 0.649 | 7 | 0 | 0 | 0 | 3 | 1 | 0.297 | 9 | 9 | 7 | 1 | 0 | 6 | 1 | 0.167 | 0.280 | 1.1 |
8runs on only 7 hits ;o)))))))))))
ReplyDelete