Cody Glenn pitched a fantastic game. Throwing only 69 pitches in 7 shut out innings. He was lights out and had no stress through the evening. Nick Rumbelow pitched his first inning since his injury and was solid during his inning, only giving up one hit and retiring the other three batters he faced. Joey Bourgeois had a bad inning, but the game was so far out of reach that it didn't matter. Better for him to have a bad inning in a blow out instead of a close game during SEC play.
The only thing that really stands out about the offense is that LSU managed to put up 11 runs while going 5/21 with runners in scoring position. Yeah, you read that right. And 4 of those 5 hits came from two players, Bregman and Moore, who both had great nights. Moore finally made the LSU DH spot productive going 3/4 with a triple, 3 RBI, and a run scored. Bregman got his first home run as a Tiger, blasting a 3 run shot in the third inning. He also added a triple to go 2/4 with 4 RBI and a run scored.
One ugly problem did rear its head in this game. The Tigers hit into 4 double plays. I really hope that does not continue through the season, again. Watching/Hearing a double play being turned on the team you cheer for really, really sucks. It also kills any momentum the team is trying to build. Double plays are utterly demoralizing. And the exact opposite is true when the Tigers turn a double play. Pure joy.
Anyways, on to the stats!
Pitching
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | FC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 7.0 | 23 | 3 | 1 | 0 | 0 | 0.130 | 69 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0.136 | 12 | 5 | 0 | 1 | 2 | 3 | 0 | 0.000 | 0.429 | 1 | 0 | 0 |
Rumbelow | 1.0 | 4 | 1 | 0 | 0 | 0 | 0.250 | 15 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 0 |
Bourgeois | 1.0 | 6 | 3 | 0 | 2 | 2 | 0.500 | 18 | 18.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.000 | 3.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 33 | 7 | 1 | 2 | 2 | 0.212 | 102 | 2.00 | 4 | 3 | 0 | 0 | 0 | 0 | 0.241 | 13 | 6 | 1 | 3 | 3 | 4 | 1 | 0.250 | 0.778 | 1 | 0 | 0 |
Offense
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | RC | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregman | 5 | 5 | 2 | 0.400 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0.400 | 1.400 | 0.530 | 3 | 1 | 0 | 1 | 1 | 16 | 3.2 | 3 | 2 | 0.667 |
Ibarra | 5 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0.750 | 0.458 | 1 | 0 | 0 | 1 | 1 | 18 | 3.6 | 2 | 0 | 0.000 |
Moore | 4 | 4 | 3 | 0.750 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.750 | 1.500 | 0.713 | 3 | 0 | 0 | 0 | 1 | 16 | 4.0 | 2 | 2 | 1.000 |
Laird | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.000 | 0.225 | 0 | 0 | 0 | 1 | 1 | 14 | 3.5 | 2 | 0 | 0.000 |
Rhymes | 4 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.413 | 1 | 0 | 1 | 0 | 1 | 13 | 3.3 | 1 | 0 | 0.000 |
Ross | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | -1 | 1 | 0 | 1 | 1 | 11 | 2.8 | 3 | 0 | 0.000 |
Sciambra | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.113 | 0 | 0 | 0 | 3 | 0 | 16 | 4.0 | 2 | 0 | 0.000 |
Jones | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.308 | 1 | 0 | 0 | 1 | 1 | 12 | 3.0 | 2 | 1 | 0.500 |
Katz | 4 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1.000 | 1.000 | 0.700 | 1 | 0 | 0 | 0 | 0 | 14 | 3.5 | 0 | 0 | 0.000 |
McMullen | 2 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.475 | 0 | 0 | 0 | 0 | 1 | 8 | 4.0 | 1 | 0 | 0.000 |
Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.0 | 1 | 0 | 0.000 |
Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0.450 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.000 |
Chinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 1 | 0 | 0.000 |
Yocom | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.700 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.000 |
Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0.000 |
Barash | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.700 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.000 |
Grand Total | 46 | 36 | 14 | 0.389 | 7 | 4 | 2 | 1 | 9 | 11 | 5 | 4 | 0.511 | 0.694 | 0.404 | 7 | 2 | 1 | 9 | 9 | 150 | 3.3 | 21 | 5 | 0.238 |
No comments:
Post a Comment