Player Name | APP | AB | Hits | BA | GPA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | RC | KC | KS | PC | PAB | PAPP | BA_RISP | AB_RISP | H_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 5 | 4 | 1 | 0.250 | 0.243 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0 | 0 | 2 | 18 | 4.5 | 3.6 | 0.000 | 1 | 0 |
Laird | 5 | 5 | 4 | 0.800 | 0.610 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 2 | 0 | 0 | 17 | 3.4 | 3.4 | 0.000 | 1 | 0 |
Bregman | 5 | 5 | 2 | 0.400 | 0.330 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 1 | 1 | 0 | 16 | 3.2 | 3.2 | 0.500 | 2 | 1 |
Rhymes | 5 | 4 | 1 | 0.250 | 0.243 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 1 | 0 | 0 | 16 | 4.0 | 3.2 | 0.500 | 2 | 1 |
Katz | 4 | 4 | 1 | 0.250 | 0.363 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 1 | 0 | 0 | 16 | 4.0 | 4.0 | 0.000 | 1 | 0 |
Jones | 4 | 3 | 1 | 0.333 | 0.392 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 1 | 1 | 0 | 16 | 5.3 | 4.0 | 1.000 | 1 | 1 |
Ross | 4 | 3 | 0 | 0.000 | 0.113 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 1 | 15 | 5.0 | 3.8 | 0.000 | 0 | 0 |
Moore | 4 | 4 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 20 | 5.0 | 5.0 | 0.000 | 1 | 0 |
Ibarra | 4 | 3 | 2 | 0.667 | 0.754 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.750 | 2 | 0 | 0 | 11 | 3.7 | 2.8 | 0.000 | 0 | 0 |
Grand Total | 40 | 35 | 12 | 0.343 | 0.341 | 7 | 3 | 0 | 2 | 6 | 6 | 4 | 1 | 0.425 | 8 | 2 | 3 | 145 | 4.1 | 3.6 | 0.333 | 9 | 3 |
Compiling and breaking down as many stats as possible for the LSU Fighting Tigers Baseball Team.
Thursday, February 21, 2013
LSU vs BYU 2/22/2013 Hitting Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment