By Game Stats
Pitching
Game Date | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/15/2013 | 9.0 | 29 | 4 | 0 | 0 | 0 | 0.138 | 121 | 0.00 | 4 | 0 | 0 | 0 | 1 | 1 | 0.211 | 9 | 6 | 10 | 0 | 1 | 0 | 0.000 | 0.556 | 1 | 0 | 1 |
2/16/2013 | 9.0 | 33 | 9 | 1 | 1 | 1 | 0.273 | 127 | 1.00 | 8 | 1 | 0 | 0 | 1 | 0 | 0.375 | 6 | 9 | 6 | 3 | 6 | 1 | 0.167 | 1.111 | 1 | 0 | 0 |
2/17/2013 | 9.0 | 33 | 7 | 1 | 2 | 3 | 0.212 | 127 | 2.00 | 5 | 2 | 0 | 0 | 1 | 2 | 0.241 | 8 | 11 | 5 | 0 | 9 | 1 | 0.111 | 0.889 | 1 | 0 | 0 |
2/19/2013 | 9.0 | 32 | 5 | 2 | 0 | 1 | 0.156 | 120 | 0.00 | 4 | 1 | 0 | 0 | 2 | 0 | 0.227 | 8 | 8 | 6 | 4 | 6 | 0 | 0.000 | 0.778 | 1 | 0 | 1 |
2/21/2013 | 9.0 | 32 | 6 | 1 | 5 | 5 | 0.188 | 141 | 5.00 | 4 | 1 | 0 | 1 | 4 | 0 | 0.250 | 8 | 6 | 7 | 4 | 7 | 3 | 0.429 | 1.111 | 1 | 0 | 0 |
2/23/2013 | 9.0 | 33 | 9 | 1 | 8 | 9 | 0.273 | 165 | 8.00 | 5 | 3 | 0 | 1 | 4 | 1 | 0.286 | 7 | 8 | 2 | 5 | 6 | 3 | 0.500 | 1.444 | 0 | 1 | 0 |
2/24/2013 | 9.0 | 34 | 8 | 0 | 1 | 1 | 0.235 | 141 | 1.00 | 7 | 1 | 0 | 0 | 1 | 2 | 0.286 | 9 | 11 | 3 | 3 | 9 | 1 | 0.111 | 1.000 | 1 | 0 | 0 |
Grand Total | 63.0 | 226 | 48 | 6 | 17 | 20 | 0.212 | 942 | 2.43 | 37 | 9 | 0 | 2 | 14 | 6 | 0.271 | 55 | 59 | 39 | 19 | 44 | 9 | 0.205 | 0.984 | 6 | 1 | 2 |
Offense
Game Date | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | RC | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/15/2013 | 32 | 30 | 9 | 0.300 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.344 | 0.333 | 0.238 | 2 | 0 | 4 | 6 | 9 | 119 | 3.7 | 5 | 1 | 0.200 |
2/16/2013 | 35 | 29 | 6 | 0.207 | 6 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 0.343 | 0.207 | 0.206 | 4 | 2 | 3 | 8 | 6 | 129 | 3.7 | 10 | 4 | 0.400 |
2/17/2013 | 45 | 37 | 14 | 0.378 | 11 | 1 | 0 | 2 | 12 | 13 | 6 | 1 | 0.477 | 0.568 | 0.357 | 13 | 0 | 2 | 11 | 7 | 159 | 3.5 | 14 | 8 | 0.571 |
2/19/2013 | 41 | 32 | 9 | 0.281 | 7 | 1 | 0 | 1 | 6 | 8 | 7 | 0 | 0.400 | 0.406 | 0.282 | 6 | 1 | 1 | 7 | 12 | 179 | 4.4 | 8 | 2 | 0.250 |
2/21/2013 | 40 | 35 | 12 | 0.343 | 7 | 3 | 0 | 2 | 6 | 6 | 4 | 1 | 0.425 | 0.600 | 0.341 | 8 | 2 | 3 | 7 | 11 | 145 | 3.6 | 9 | 3 | 0.333 |
2/23/2013 | 43 | 32 | 6 | 0.188 | 4 | 2 | 0 | 0 | 4 | 4 | 7 | 1 | 0.341 | 0.250 | 0.216 | 4 | 0 | 0 | 10 | 12 | 160 | 3.7 | 10 | 2 | 0.200 |
2/24/2013 | 45 | 42 | 19 | 0.452 | 12 | 6 | 0 | 1 | 13 | 13 | 2 | 0 | 0.477 | 0.667 | 0.381 | 12 | 1 | 7 | 2 | 9 | 157 | 3.5 | 17 | 8 | 0.471 |
Grand Total | 281 | 237 | 75 | 0.316 | 55 | 14 | 0 | 6 | 46 | 51 | 32 | 5 | 0.406 | 0.451 | 0.295 | 49 | 6 | 20 | 51 | 66 | 1048 | 3.7 | 73 | 28 | 0.384 |
Offensive Stats from Lamar, Southeastern LA, and BYU games - (2/19/2013-2/24/2013). The stats are sorted by number of Plate Appearances.
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | RC | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhymes | 19 | 15 | 8 | 0.533 | 6 | 2 | 0 | 0 | 6 | 5 | 4 | 0 | 0.632 | 0.667 | 0.451 | 6 | 0 | 0 | 3 | 3 | 70 | 3.7 | 8 | 4 | 0.500 |
Laird | 19 | 16 | 8 | 0.500 | 6 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0.529 | 0.625 | 0.394 | 3 | 0 | 0 | 1 | 4 | 62 | 3.3 | 3 | 0 | 0.000 |
Sciambra | 19 | 12 | 3 | 0.250 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0.471 | 0.250 | 0.274 | 3 | 1 | 4 | 1 | 1 | 71 | 3.7 | 2 | 1 | 0.500 |
Bregman | 19 | 16 | 4 | 0.250 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0.316 | 0.375 | 0.236 | 2 | 1 | 0 | 5 | 6 | 73 | 3.8 | 7 | 2 | 0.286 |
Katz | 19 | 17 | 7 | 0.412 | 3 | 2 | 0 | 2 | 10 | 3 | 1 | 0 | 0.421 | 0.882 | 0.410 | 6 | 0 | 1 | 1 | 8 | 75 | 3.9 | 7 | 4 | 0.571 |
Jones | 18 | 14 | 3 | 0.214 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 0.389 | 0.500 | 0.300 | 3 | 1 | 2 | 2 | 4 | 76 | 4.2 | 4 | 1 | 0.250 |
Ibarra | 15 | 12 | 3 | 0.250 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0.400 | 0.583 | 0.326 | 2 | 1 | 0 | 4 | 3 | 57 | 3.8 | 1 | 0 | 0.000 |
Ross | 12 | 11 | 2 | 0.182 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.182 | 0.158 | 0 | 0 | 2 | 3 | 4 | 50 | 4.2 | 2 | 0 | 0.000 |
Moore | 10 | 10 | 1 | 0.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.070 | -1 | 0 | 0 | 2 | 7 | 40 | 4.0 | 4 | 0 | 0.000 |
Edward | 8 | 8 | 2 | 0.250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | 0.206 | 1 | 0 | 0 | 3 | 2 | 25 | 3.1 | 3 | 1 | 0.333 |
McMullen | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 2 | 12 | 4.0 | 0 | 0 | 0.000 |
Chinea | 3 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.500 | 0.825 | 2 | 0 | 0 | 0 | 0 | 11 | 3.7 | 0 | 0 | 0.000 |
Stevenson | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.350 | 0 | 0 | 1 | 0 | 0 | 9 | 4.5 | 2 | 1 | 0.500 |
Yocom | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 0.700 | 1 | 0 | 0 | 0 | 0 | 5 | 5.0 | 1 | 1 | 1.000 |
Barash | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | 0 | 0 | 0.000 |
Foster | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 0.700 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0.000 |
Grand Total | 169 | 141 | 46 | 0.326 | 30 | 12 | 0 | 4 | 29 | 31 | 20 | 2 | 0.412 | 0.496 | 0.310 | 30 | 4 | 11 | 26 | 44 | 641 | 3.8 | 44 | 15 | 0.341 |
Hitting - Season Totals
Player Name | APP | AB | Hits | BA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | slug % | GPA | RC | KC | KS | GO | FO | PC | PAPP | AB_RISP | H_RISP | BA_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregman | 32 | 27 | 9 | 0.333 | 7 | 2 | 0 | 0 | 6 | 5 | 4 | 0 | 0.406 | 0.407 | 0.285 | 6 | 1 | 1 | 7 | 8 | 113 | 3.5 | 10 | 4 | 0.400 |
Katz | 32 | 27 | 8 | 0.296 | 4 | 2 | 0 | 2 | 11 | 6 | 3 | 1 | 0.375 | 0.593 | 0.317 | 7 | 0 | 4 | 3 | 11 | 122 | 3.8 | 11 | 5 | 0.455 |
Rhymes | 31 | 26 | 11 | 0.423 | 9 | 2 | 0 | 0 | 6 | 6 | 4 | 1 | 0.516 | 0.500 | 0.357 | 6 | 0 | 0 | 5 | 7 | 111 | 3.6 | 11 | 4 | 0.364 |
Sciambra | 31 | 20 | 8 | 0.400 | 7 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 0.586 | 0.450 | 0.376 | 7 | 1 | 5 | 2 | 2 | 121 | 3.9 | 3 | 1 | 0.333 |
Laird | 31 | 28 | 10 | 0.357 | 8 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0.379 | 0.429 | 0.278 | 3 | 0 | 1 | 6 | 6 | 104 | 3.4 | 6 | 1 | 0.167 |
Jones | 29 | 21 | 6 | 0.286 | 3 | 1 | 0 | 2 | 5 | 7 | 7 | 1 | 0.483 | 0.619 | 0.372 | 5 | 3 | 2 | 3 | 4 | 129 | 4.4 | 6 | 2 | 0.333 |
Ibarra | 26 | 23 | 6 | 0.261 | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0.346 | 0.478 | 0.275 | 5 | 1 | 2 | 6 | 6 | 102 | 3.9 | 5 | 2 | 0.400 |
Ross | 21 | 20 | 5 | 0.250 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0.286 | 0.400 | 0.229 | 4 | 0 | 2 | 6 | 7 | 79 | 3.8 | 4 | 2 | 0.500 |
Edward | 15 | 14 | 3 | 0.214 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.214 | 0.286 | 0.168 | 2 | 0 | 0 | 5 | 5 | 45 | 3.0 | 4 | 2 | 0.500 |
Moore | 13 | 13 | 2 | 0.154 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.154 | 0.154 | 0.108 | 0 | 0 | 0 | 4 | 7 | 49 | 3.8 | 5 | 1 | 0.200 |
McMullen | 6 | 6 | 1 | 0.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.117 | 0 | 0 | 1 | 2 | 2 | 28 | 4.7 | 2 | 1 | 0.500 |
Chinea | 5 | 4 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.750 | 0.458 | 1 | 0 | 0 | 1 | 1 | 16 | 3.2 | 1 | 0 | 0.000 |
Stevenson | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.667 | 0.467 | 1 | 0 | 1 | 0 | 0 | 12 | 4.0 | 3 | 2 | 0.667 |
Yocom | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.350 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 2 | 1 | 0.500 |
Barash | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 1 | 0 | 8 | 4.0 | 0 | 0 | 0.000 |
Foster | 2 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1.000 | 1.000 | 0.700 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0.000 |
Grand Total | 281 | 237 | 75 | 0.316 | 55 | 14 | 0 | 6 | 46 | 51 | 32 | 5 | 0.406 | 0.451 | 0.295 | 49 | 6 | 20 | 51 | 66 | 1048 | 3.7 | 73 | 28 | 0.384 |
Pitching Stats
vs. Lamar - 2/19/2013
Pitcher Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 5.0 | 18 | 3 | 2 | 0 | 1 | 0.167 | 73 | 0.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0.231 | 6 | 3 | 4 | 1 | 5 | 0 | 0.000 | 1.000 | 0 | 0 | 0 |
Cotton | 1.3 | 5 | 1 | 0 | 0 | 0 | 0.200 | 19 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1 | 1 | 2 | 1 | 0 | 0.000 | 0.750 | 0 | 0 | 1 |
Fury | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Devall | 1.0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 | 0 |
Bourgeois | 0.7 | 3 | 1 | 0 | 0 | 0 | 0.333 | 9 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.500 | 0 | 0 | 0 |
Grand Total | 9.0 | 32 | 5 | 2 | 0 | 1 | 0.156 | 120 | 0.00 | 4 | 1 | 0 | 0 | 2 | 0 | 0.227 | 8 | 8 | 6 | 4 | 6 | 0 | 0.000 | 0.778 | 1 | 0 | 1 |
vs. BYU - 2/21/2013
Pitcher Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nola | 6.0 | 21 | 4 | 1 | 4 | 4 | 0.190 | 88 | 6.00 | 3 | 0 | 0 | 1 | 3 | 0 | 0.214 | 7 | 3 | 4 | 2 | 4 | 2 | 0.500 | 1.167 | 0 | 0 | 0 |
Bourgeois | 1.7 | 5 | 0 | 0 | 0 | 0 | 0.000 | 33 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0.000 | 0.600 | 1 | 0 | 0 |
LaMarche | 1.3 | 5 | 1 | 0 | 1 | 1 | 0.200 | 16 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.750 | 0 | 0 | 0 |
Devall | 0.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 32 | 6 | 1 | 5 | 5 | 0.188 | 141 | 5.00 | 4 | 1 | 0 | 1 | 4 | 0 | 0.250 | 8 | 6 | 7 | 4 | 7 | 3 | 0.429 | 1.111 | 1 | 0 | 0 |
vs. BYU - 2/23/2013
Pitcher Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonvillain | 4.7 | 16 | 3 | 0 | 1 | 1 | 0.188 | 78 | 1.93 | 2 | 1 | 0 | 0 | 1 | 1 | 0.231 | 3 | 5 | 1 | 3 | 1 | 0 | 0.000 | 0.857 | 0 | 0 | 0 |
Reynolds | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Newman | 1.0 | 4 | 1 | 1 | 1 | 2 | 0.250 | 20 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 2.000 | 0 | 0 | 0 |
LaMarche | 1.0 | 3 | 1 | 0 | 1 | 1 | 0.333 | 26 | 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0.000 | 2.000 | 0 | 0 | 0 |
Fury | 1.0 | 6 | 4 | 0 | 5 | 5 | 0.667 | 22 | 45.00 | 2 | 1 | 0 | 1 | 1 | 0 | 0.500 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 5.000 | 0 | 1 | 0 |
Devall | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 33 | 9 | 1 | 8 | 9 | 0.273 | 165 | 8.00 | 5 | 3 | 0 | 1 | 4 | 1 | 0.286 | 7 | 8 | 2 | 5 | 6 | 3 | 0.500 | 1.444 | 0 | 1 | 0 |
vs. Southeastern LA - 2/24/2013
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eades | 6.0 | 24 | 7 | 0 | 1 | 1 | 0.292 | 96 | 1.50 | 7 | 0 | 0 | 0 | 1 | 1 | 0.368 | 6 | 6 | 2 | 3 | 6 | 1 | 0.167 | 1.333 | 1 | 0 | 0 |
Berry | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Devall | 1.0 | 4 | 1 | 0 | 0 | 0 | 0.250 | 17 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 2 | 1 | 0 | 3 | 0 | 0.000 | 1.000 | 0 | 0 | 0 |
Butler | 0.7 | 2 | 0 | 0 | 0 | 0 | 0.000 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Cotton | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Grand Total | 9.0 | 34 | 8 | 0 | 1 | 1 | 0.235 | 141 | 1.00 | 7 | 1 | 0 | 0 | 1 | 2 | 0.286 | 9 | 11 | 3 | 3 | 9 | 1 | 0.111 | 1.000 | 1 | 0 | 0 |
Pitching Season Totals
Player Name | Inning P | AB | H | GIDP | ER | Runs | OBA | PC | ERA | 1B | 2B | 3B | HR | BB | HBP | OBABIP | GO | FO | KS | KC | AB_RISP | H_RISP | OBA_RISP | WHIP | W | L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nola | 12.7 | 42 | 6 | 1 | 4 | 4 | 0.143 | 173 | 2.84 | 5 | 0 | 0 | 1 | 4 | 0 | 0.192 | 15 | 5 | 13 | 2 | 4 | 2 | 0.500 | 0.789 | 1 | 0 | 0 |
Eades | 12.3 | 47 | 13 | 1 | 1 | 1 | 0.277 | 185 | 0.73 | 13 | 0 | 0 | 0 | 2 | 1 | 0.361 | 12 | 11 | 5 | 6 | 7 | 1 | 0.143 | 1.216 | 1 | 0 | 0 |
Bonvillain | 8.7 | 31 | 7 | 1 | 2 | 3 | 0.226 | 148 | 2.08 | 5 | 2 | 0 | 0 | 2 | 3 | 0.269 | 7 | 8 | 4 | 3 | 7 | 0 | 0.000 | 1.038 | 0 | 0 | 0 |
Glenn | 5.0 | 18 | 3 | 2 | 0 | 1 | 0.167 | 73 | 0.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0.231 | 6 | 3 | 4 | 1 | 5 | 0 | 0.000 | 1.000 | 0 | 0 | 0 |
Cotton | 5.0 | 19 | 6 | 0 | 1 | 1 | 0.316 | 67 | 1.80 | 5 | 1 | 0 | 0 | 0 | 0 | 0.462 | 2 | 5 | 4 | 2 | 5 | 1 | 0.200 | 1.200 | 0 | 0 | 2 |
Bourgeois | 3.3 | 11 | 1 | 0 | 0 | 0 | 0.091 | 62 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 1 | 3 | 3 | 3 | 2 | 0 | 0.000 | 0.600 | 1 | 0 | 0 |
LaMarche | 3.3 | 11 | 2 | 0 | 2 | 2 | 0.182 | 55 | 5.40 | 1 | 1 | 0 | 0 | 1 | 0 | 0.200 | 2 | 5 | 1 | 1 | 2 | 0 | 0.000 | 0.900 | 0 | 0 | 0 |
Devall | 3.3 | 14 | 3 | 0 | 0 | 0 | 0.214 | 50 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0.273 | 0 | 8 | 2 | 1 | 6 | 1 | 0.167 | 0.900 | 1 | 0 | 0 |
Fury | 3.0 | 11 | 4 | 0 | 5 | 5 | 0.364 | 41 | 15.00 | 2 | 1 | 0 | 1 | 1 | 0 | 0.300 | 4 | 2 | 1 | 0 | 2 | 2 | 1.000 | 1.667 | 1 | 1 | 0 |
Reynolds | 2.0 | 8 | 2 | 0 | 1 | 1 | 0.250 | 27 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 3 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 |
Newman | 2.0 | 7 | 1 | 1 | 1 | 2 | 0.143 | 27 | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 1 | 3 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 |
Berry | 1.7 | 5 | 0 | 0 | 0 | 0 | 0.000 | 23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1 | 0 | 0 |
Butler | 0.7 | 2 | 0 | 0 | 0 | 0 | 0.000 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 |
Grand Total | 63.0 | 226 | 48 | 6 | 17 | 20 | 0.212 | 942 | 2.43 | 37 | 9 | 0 | 2 | 14 | 6 | 0.271 | 55 | 59 | 39 | 19 | 44 | 9 | 0.205 | 0.984 | 6 | 1 | 2 |
No comments:
Post a Comment