Player Name | APP | AB | Hits | BA | GPA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | RC | KC | KS | PC | PAB | PAPP | BA_RISP | AB_RISP | H_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 5 | 1 | 0 | 0 | 0.338 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.750 | 1 | 0 | 0 | 21 | 21.0 | 4.2 | 0 | 0 | 0 |
Laird | 5 | 4 | 1 | 0.250 | 0.175 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0 | 0 | 0 | 14 | 3.5 | 2.8 | 0 | 1 | 0 |
Bregman | 5 | 4 | 2 | 0.500 | 0.458 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.600 | 2 | 0 | 0 | 15 | 3.8 | 3.0 | 0.500 | 2 | 1 |
Rhymes | 5 | 3 | 1 | 0.333 | 0.353 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0 | 0 | 0 | 24 | 8.0 | 4.8 | 0 | 2 | 0 |
Katz | 5 | 4 | 1 | 0.250 | 0.153 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 | 17 | 4.3 | 3.4 | 0.500 | 2 | 1 |
Jones | 5 | 4 | 0 | 0 | 0.090 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 27 | 6.8 | 5.4 | 0 | 1 | 0 |
Ross | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 | 3.0 | 0 | 1 | 0 |
Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | 2.0 | 0 | 1 | 0 |
Ibarra | 4 | 3 | 0 | 0 | 0.113 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 15 | 5.0 | 3.8 | 0 | 0 | 0 |
Edward | 3 | 3 | 1 | 0.333 | 0.317 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 11 | 3.7 | 3.7 | 0 | 0 | 0 |
Grand Total | 43 | 32 | 6 | 0.188 | 0.216 | 4 | 2 | 0 | 0 | 4 | 4 | 7 | 1 | 0.341 | 4 | 0 | 0 | 160 | 5.0 | 3.7 | 0.200 | 10 | 2 |
Here are the total stats from the two games the Tigers played against BYU. Give big credit to the BYU pitching staff. They played well in both games against the Tigers and only had one bad inning. LSU went a pedestrian 5/19 with RISP against BYU. The only clutch hitting for the Tigers was the bottom of the 9th of the first game, where LSU got 2 of its 5 hits with RISP.
Mark Laird had a fantastic series against BYU. He went 5/9, scored 3 runs, and was the Tigers most productive batter with a GPA of 0.417 for the series.
Alex Bregman also had a good series, going 4/9 against BYU pitching and driving in 3 runs while hitting 2/4 with RISP.
The rest of the lineup struggled a bit. Rhymes, Katz, and Jones went a combined 5/22. Rhymes did manage 3 walks, but only scored one run because of lack of production behind him. Jones, who had been the Tigers most patient hitter, only had one walk against BYU. Tyler Moore and Ty Ross failed to get a hit against BYU pitching and only generated one walk between them. Chris Sciambra went 1/5 but did manage to get 3 walks and was hit by a pitch.
It's plain and simple, the Tigers need to hit better when they have RISP. If LSU takes advantage of their chances, this series against BYU could have looked much different.
Player Name | APP | AB | Hits | BA | GPA | 1B | 2B | 3B | HR | RBI | Runs | BB | HBP | OBP % | RC | KC | KS | PC | PAB | PAPP | BA_RISP | AB_RISP | H_RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sciambra | 10 | 5 | 1 | 0.200 | 0.300 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.556 | 1 | 0 | 2 | 39 | 7.8 | 3.9 | 0.000 | 1 | 0 |
Laird | 10 | 9 | 5 | 0.556 | 0.417 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.556 | 2 | 0 | 0 | 31 | 3.4 | 3.1 | 0.000 | 2 | 0 |
Bregman | 10 | 9 | 4 | 0.444 | 0.392 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 3 | 1 | 0 | 31 | 3.4 | 3.1 | 0.500 | 4 | 2 |
Rhymes | 10 | 7 | 2 | 0.286 | 0.296 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.500 | 2 | 0 | 0 | 40 | 5.7 | 4.0 | 0.250 | 4 | 1 |
Katz | 9 | 8 | 2 | 0.250 | 0.256 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.222 | 1 | 0 | 0 | 33 | 4.1 | 3.7 | 0.333 | 3 | 1 |
Jones | 9 | 7 | 1 | 0.143 | 0.221 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0.333 | 1 | 1 | 0 | 43 | 6.1 | 4.8 | 0.500 | 2 | 1 |
Ross | 8 | 7 | 0 | 0.000 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0 | 0 | 1 | 27 | 3.9 | 3.4 | 0.000 | 1 | 0 |
Moore | 6 | 6 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | -1 | 0 | 0 | 24 | 4.0 | 4.0 | 0.000 | 2 | 0 |
Ibarra | 8 | 6 | 2 | 0.333 | 0.433 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.500 | 2 | 0 | 0 | 26 | 4.3 | 3.3 | 0.000 | 0 | 0 |
Edward | 3 | 3 | 1 | 0.333 | 0.317 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 11 | 3.7 | 3.7 | 0 | 0 | 0 |
Grand Total | 83 | 67 | 18 | 0.269 | 0.280 | 11 | 5 | 0 | 2 | 10 | 10 | 11 | 2 | 0.383 | 11 | 2 | 3 | 305 | 4.6 | 3.7 | 0.263 | 19 | 5 |
No comments:
Post a Comment