Sunday, March 24, 2013

LSU Baseball Stats vs Auburn Games 2 and 3 (3/23/2013 - 3/24/2013)

Stats for games two and three of the 2013 series against Auburn.  Series recap to follow shortly.

Game 2

Offense
Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Bregman 5 5 1 3 1 0.600 3 0 0 0 3 0.600 0 0 0 0.600 0 1 1 0 0 0 0
Katz 5 5 0 2 2 0.400 1 1 0 0 3 0.600 0 0 0 0.400 0 0 3 0 0 0 0
Rhymes 5 4 1 1 1 0.250 1 0 0 0 1 0.250 0 0 0 0.200 0 0 2 0 1 0 0
Ibarra 4 4 0 1 0 0.250 0 1 0 0 2 0.500 0 0 0 0.250 0 0 3 0 0 0 0
Ross 4 4 0 1 0 0.250 1 0 0 0 1 0.250 0 0 0 0.250 0 2 0 0 0 0 0
Jones 5 4 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0.200 0 1 2 0 0 0 0
Laird 5 4 3 2 0 0.500 2 0 0 0 2 0.500 0 0 1 0.600 0 0 2 0 0 1 0
Stevenson 4 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0.250 1 0 0 0 0 0 0
Chinea 4 2 0 1 0 0.500 1 0 0 0 1 0.500 0 2 0 0.750 0 1 0 0 0 0 0
Grand Total 41 35 5 11 4 0.314 9 2 0 0 13 0.371 0 3 2 0.390 1 5 13 0 1 1 0


Row Labels PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Laird 5 19 3.8 0.395 0.500 1 0 0.000 0.00 0 % 0 % 3 2
Bregman 5 16 3.2 0.420 0.600 1 1 1.000 0.00 0 % 0 % 1 2
Rhymes 5 14 2.8 0.153 0.200 1 0 0.000 0.00 0 % 0 % 1 0
Jones 5 17 3.4 0.090 0.000 1 0 0.000 0.00 20 % 0 % 0 0
Katz 5 20 4.0 0.330 0.400 1 1 1.000 0.00 0 % 0 % 0 1
Stevenson 4 19 4.8 0.113 0.000 2 0 0.000 0.00 0 % 25 % 0 0
Ross 4 10 2.5 0.175 0.250 1 0 0.000 0.00 0 % 0 % 0 0
Chinea 4 14 3.5 0.463 0.500 0 0 0.000 0.00 50 % 0 % 0 1
Ibarra 4 18 4.5 0.238 0.250 2 0 0.000 0.00 0 % 0 % 0 1
Grand Total 41 147 3.6 0.268 0.314 10 2 0.200 3.00 7 % 2 % 5 6


Pitching
Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
Eades 6.7 28 25 7 0.280 1 1 1.35 5 2 0 0 0.333 2 0 0.333 0 9 5 3 1 1.350 113.0 77.0 0.681
Rumbelow 0.3 1 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 0 1 0 0 0.000 3.0 2.0 0.667
Bourgeois 1.0 5 4 2 0.500 0 0 0.00 2 0 0 0 0.500 1 0 0.600 1 1 0 0 0 3.000 20.0 11.0 0.550
Cotton 1.0 4 4 1 0.250 0 0 0.00 0 1 0 0 0.333 0 0 0.250 0 1 1 1 0 1.000 10.0 8.0 0.800
Grand Total 9.0 38 34 10 0.294 1 1 1.00 7 3 0 0 0.345 3 0 0.351 1 11 7 4 1 1.444 146.0 98.0 0.671



Row Labels BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP
Eades 28 18% 32% 14% 25% 7% 7 1 0.143
Rumbelow 1 100% 0% 0% 0% 0% 1 0 0.000
Bourgeois 5 0% 20% 0% 40% 20% 1 0 0.000
Cotton 4 25% 25% 25% 25% 0% 1 0 0.000
Grand Total 38 18% 29% 13% 26% 8% 10 1 0.100



Game 3

Offense
Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Laird 5 5 2 3 1 0.600 2 1 0 0 4 0.800 0 0 0 0.600 0 1 1 0 0 0 0
Rhymes 4 4 1 1 2 0.250 1 0 0 0 1 0.250 0 0 0 0.250 0 1 1 0 0 0 0
Bregman 4 4 1 3 1 0.750 2 1 0 0 4 1.000 0 0 0 0.750 0 0 0 0 0 1 0
Katz 4 4 1 3 0 0.750 3 0 0 0 3 0.750 0 0 0 0.750 0 0 1 0 0 0 1
Ross 3 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0
Ibarra 4 3 1 1 0 0.333 1 0 0 0 1 0.333 0 1 0 0.500 1 0 1 0 0 0 0
Chinea 3 3 0 1 2 0.333 1 0 0 0 1 0.333 1 0 0 0.333 0 2 0 0 0 0 0
Jones 4 3 0 0 1 0.000 0 0 0 0 0 0.000 0 1 0 0.250 1 0 1 0 0 0 0
Sciambra 2 2 1 1 0 0.500 0 1 0 0 2 1.000 0 0 0 0.500 1 0 0 0 0 0 0
Stevenson 3 2 1 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0.333 1 0 1 0 0 0 0
Barash 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0
Moore 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0
Grand Total 38 35 8 13 7 0.371 10 3 0 0 16 0.457 1 3 0 0.421 6 4 8 0 0 1 1



Row Labels PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Laird 5 15 3.0 0.470 0.600 1 1 1.000 0.00 0 % 0 % 2 2
Rhymes 4 11 2.8 0.175 0.250 4 1 0.250 0.00 0 % 0 % 1 0
Jones 4 17 4.3 0.113 0.000 0 0 0.000 1.00 25 % 25 % 0 0
Bregman 4 14 3.5 0.588 0.750 2 1 0.500 0.00 0 % 0 % 1 3
Ibarra 4 16 4.0 0.308 0.500 1 0 0.000 1.00 25 % 25 % 1 1
Katz 4 20 5.0 0.525 0.750 1 0 0.000 0.00 0 % 0 % 1 2
Stevenson 3 14 4.7 0.150 0.000 0 0 0.000 1.00 33 % 33 % 1 0
Ross 3 13 4.3 0.000 0.000 1 0 0.000 0.00 0 % 67 % 0 0
Chinea 3 6 2.0 0.233 0.333 1 1 1.000 0.00 0 % 0 % 0 0
Sciambra 2 9 4.5 0.475 1.000 0 0 0.000 0.00 0 % 50 % 1 1
Moore 1 2 2.0 0.000 0.000 0 0 0.000 0.00 0 % 0 % 0 0
Barash 1 3 3.0 0.000 0.000 0 0 0.000 0.00 0 % 0 % 0 0
Grand Total 38 140 3.7 0.304 0.448 11 4 0.364 0.50 8 % 16 % 8 6



Pitching
Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
Glenn 7.7 32 27 6 0.222 2 2 2.35 5 1 0 0 0.231 2 2 0.313 2 10 7 1 1 1.043 103.0 65.0 0.631
LaMarche 0.3 2 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 1 0.500 0 0 1 0 0 0.000 17.0 13.0 0.765
Cotton 1.0 4 3 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.250 0 0 2 1 0 1.000 16.0 9.0 0.563
Grand Total 9.0 38 31 6 0.194 2 2 2.00 5 1 0 0 0.207 3 3 0.316 2 10 10 2 1 1.000 136.0 87.0 0.640



Row Labels BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP
Glenn 32 22% 31% 6% 19% 13% 4 2 0.500
LaMarche 2 50% 0% 0% 0% 50% 1 0 0.000
Cotton 4 50% 0% 25% 0% 25% 0 0 0.000
Grand Total 38 26% 26% 8% 16% 16% 5 2 0.400



No comments:

Post a Comment