Sunday, March 24, 2013

LSU Baseball Stats - 2013 Auburn Series

LSU got it's first sweep in conference play for the 2013 with a win on Sunday against the Auburn Tigers.  The Tigers hit well all weekend and had timely pitching through out.

As a team, the Tigers hit 0.337 for the series going 34/101 at the plate. Seven of the hits were for extra bases and the team scored 22 runs.  They also had 16 walks to only 10 strike outs for the weekend.  

Alex Bregman had a fantastic series against Auburn.  He hid 0.692 (9/13) for the weekend.  He had one double and scored five runs for the Tigers.  Bregman also had a on base percentage of 0.714 to add more gaudiness to his stats.  Bregman has now had three hits for four games in a row.  And the kid is a freshman.  Good God can he play ball.

Mason Katz and Mark Laird were not far behind Bregman.  Katz hit 0.538 (7/13) for the series with a home run, a double, and five RBI.  Katz now has 10 home runs on the season and leads the team in RBI with 37.  Mark Larid hit 0.462 for the series and scored a team high seven runs.  Both players had on base percentages above 0.500 and were integral parts of the Tiger offense.

Raph Rhymes and Christian Ibarra did not have as good a series as some of their team mates, but both were effective through out the weekend.  Rhymes had a team high 6 RBI and provided timely hitting through out the series.  Ibarra hit 0.333 for the series and had an on base percentage above 0.500.  Ibarra also tied the team high for walks over the weekend with four.

Jacoby Jones and Ty Ross both had a tough series at the plate.  Jones went 0/10 on the weekend with four walks and a run scored.  Ty Ross went 2/10 on the weekend and walked once.  After breaking out some what against Mississippi St., it was disappointing to see Jones have such a rough outing against Auburn.  Ross continues to struggle at the plate, but his defense has been impeccable behind the plate, so he continues to be a valuable asset to the Tigers.  Jones' line is now 0.215/0.385/0.329 for the season, and Ross has a line of 0.197/0.275/0.282.

The Tiger pitching staff had a relatively easy weekend thanks to the offense.  The staff had a combined ERA of 2.33, a WHIP of 1.407, and a strike percentage of 65.2%.   Auburn hit 0.272 for the weekend against LSU pitching, scoring only seven runs all of them earned.  Pitching did give up nine extra base hits, the only real blemish on an otherwise good weekend.

Starting pitching was good in all three outings.  Aaron Nola had nine strike outs, gave up nine hits and two earned runs in his win on Friday.  Ryan Eades continued his strong start to SEC play on Saturday, throwing 6 2/3 innings, striking out four batters and giving up one earned run on seven hits.  Cody Glenn had a great bounce back game against Auburn on Sunday.  Glenn threw 7 2/3 innings, giving up only two earned runs on six hits.  Glenn also got his strike percentage back closer to his season average, throwing 63.1% of his pitches for strikes.

The bullpen was effective most of the weekend with only a few trouble spots.  The starters and offense kept the heat of the bullpen all weekend, so all they were called to do was close out games and protect the lead.  The bullpen only pitched six innings on the weekend, gave up two earned runs, and a had a batting average against it of 0.261.

Next weekend LSU heads to Missouri to face the other other Tigers in the SEC.  They also have a mid week game on Tuesday against former SEC nemesis Tulane at Turchin Stadium.   Let the Tulane hate begin!

Stats for the series are below.


Offense

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Bregman 14 13 5 9 2 0.692 8 1 0 0 10 0.769 0 1 0 0.714 0 1 2 0 0 2 0
Laird 15 13 7 6 1 0.462 5 1 0 0 7 0.538 1 1 1 0.533 0 2 5 0 0 1 0
Katz 14 13 2 7 5 0.538 5 1 0 1 11 0.846 0 1 0 0.571 0 1 5 0 0 0 1
Rhymes 14 12 4 4 6 0.333 3 0 0 1 7 0.583 0 1 0 0.357 1 1 4 0 1 0 0
Ross 11 10 0 2 0 0.200 2 0 0 0 2 0.200 0 1 0 0.273 4 2 0 0 0 0 0
Jones 14 10 1 0 1 0.000 0 0 0 0 0 0.000 0 4 0 0.286 1 2 5 0 0 1 0
Ibarra 13 9 1 3 2 0.333 2 1 0 0 4 0.444 0 4 0 0.538 1 0 5 0 0 0 0
Stevenson 11 8 1 0 0 0.000 0 0 0 0 0 0.000 0 1 1 0.200 2 2 2 1 0 0 0
Chinea 9 7 0 2 2 0.286 2 0 0 0 2 0.286 1 2 0 0.444 0 3 2 0 0 0 0
Sciambra 5 4 1 1 0 0.250 0 1 0 0 2 0.500 0 0 0 0.250 1 0 2 1 0 0 0
Barash 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0
Moore 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0
Grand Total 122 101 22 34 19 0.337 27 5 0 2 45 0.446 2 16 2 0.433 10 14 34 2 1 4 1



Row Labels PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Laird 15 50 3.3 0.375 0.462 4 1 0.250 0.00 7 % 0 % 7 4
Jones 14 61 4.4 0.129 0.000 2 0 0.000 4.00 29 % 7 % 1 0
Rhymes 14 46 3.3 0.307 0.273 7 2 0.286 1.00 7 % 7 % 4 3
Bregman 14 49 3.5 0.514 0.692 3 2 0.667 0.00 7 % 0 % 5 8
Katz 14 54 3.9 0.469 0.500 3 2 0.667 0.00 7 % 0 % 2 6
Ibarra 13 67 5.2 0.353 0.375 4 1 0.250 4.00 31 % 8 % 1 3
Ross 11 46 4.2 0.173 0.333 3 0 0.000 0.25 9 % 36 % 0 1
Stevenson 11 45 4.1 0.090 0.000 3 0 0.000 0.50 9 % 18 % 1 0
Chinea 9 22 2.4 0.271 0.286 1 1 1.000 0.00 22 % 0 % 0 1
Sciambra 5 17 3.4 0.238 0.333 1 0 0.000 0.00 0 % 20 % 1 1
Barash 1 3 3.0 0.000 0.000 0 0 0.000 0.00 0 % 0 % 0 0
Moore 1 2 2.0 0.000 0.000 0 0 0.000 0.00 0 % 0 % 0 0
Grand Total 122 462 3.8 0.306 0.356 31 9 0.290 1.60 13 % 8 % 22 21



Pitching

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
Glenn 7.7 32 27 6 0.222 2 2 2.35 5 1 0 0 0.231 2 2 0.313 2 10 7 1 1 1.043 103.0 65.0 0.631
Nola 6.7 29 28 9 0.321 2 2 2.70 6 3 0 0 0.474 1 0 0.345 1 3 7 6 3 1.500 105.0 71.0 0.676
Eades 6.7 28 25 7 0.280 1 1 1.35 5 2 0 0 0.333 2 0 0.333 0 9 5 3 1 1.350 113.0 77.0 0.681
Cotton 2.0 8 7 1 0.143 0 0 0.00 0 1 0 0 0.200 1 0 0.250 0 1 3 2 0 1.000 26.0 17.0 0.654
Bourgeois 1.7 7 6 2 0.333 0 0 0.00 2 0 0 0 0.333 1 0 0.429 1 2 1 0 0 1.800 24.0 14.0 0.583
Berry 1.0 5 5 2 0.400 1 1 9.00 1 1 0 0 0.500 0 0 0.400 0 0 2 1 0 2.000 17.0 12.0 0.706
Rumbelow 0.7 5 3 1 0.333 0 0 0.00 0 1 0 0 0.500 2 0 0.600 0 0 1 1 0 4.500 25.0 13.0 0.520
LaMarche 0.3 2 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 1 0.500 0 0 1 0 0 0.000 17.0 13.0 0.765
Bonvillain 0.3 2 1 0 0.000 1 1 27.00 0 0 0 0 0.000 1 0 0.500 0 1 0 0 0 3.000 10.0 5.0 0.500
Grand Total 27.0 118 103 28 0.272 7 7 2.33 19 9 0 0 0.329 10 3 0.350 4 26 27 14 5 1.407 440.0 287.0 0.652



Row Labels BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP
Glenn 32 22% 31% 6% 19% 13% 4 2 0.500
LaMarche 2 50% 0% 0% 0% 50% 1 0 0.000
Cotton 8 38% 13% 25% 13% 13% 1 0 0.000
Berry 5 40% 0% 20% 40% 0% 1 1 1.000
Bonvillain 2 0% 50% 0% 0% 50% 1 0 0.000
Bourgeois 7 14% 29% 0% 29% 14% 3 0 0.000
Eades 28 18% 32% 14% 25% 7% 7 1 0.143
Nola 29 24% 10% 31% 31% 3% 8 2 0.250
Rumbelow 5 20% 0% 20% 20% 40% 2 0 0.000
Grand Total 118 23% 22% 16% 24% 11% 28 6 0.214

No comments:

Post a Comment