2013 Pitching Stats

Pitching Stats as of 5/14/2013


Total Stats - Sorted by Innings Pitches


Basic Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% DP FO GO K WHIP PC Strikes Strike % Win Loss Save
Nola 95.0 359 333 64 0.192 22 21 1.99 55 4 1 4 0.259 13 9 0.242 7 79 95 97 0.811 1294 878 0.679 10 0 0
Eades 82.7 347 313 83 0.265 24 21 2.29 72 8 2 1 0.335 23 5 0.324 11 87 74 69 1.282 1198 791 0.660 8 1 0
Glenn 68.0 288 247 57 0.231 27 22 2.91 46 10 0 1 0.262 16 9 0.300 7 55 106 33 1.074 935 600 0.642 5 2 0
Bonvillain 34.0 150 115 21 0.183 11 10 2.65 18 3 0 0 0.239 19 9 0.338 4 31 37 29 1.176 558 328 0.588 2 0 0
Cotton 32.3 120 115 23 0.200 8 6 1.67 18 2 1 2 0.266 2 0 0.212 2 33 24 35 0.773 441 313 0.710 3 1 11
Bourgeois 27.0 114 95 21 0.221 8 6 2.00 17 3 0 1 0.308 8 5 0.315 3 16 31 29 1.074 419 274 0.654 3 1 0
Rumbelow 23.0 92 79 16 0.203 8 8 3.13 11 3 1 1 0.278 11 0 0.297 1 23 18 25 1.174 381 231 0.606 1 0 0
LaMarche 21.3 91 72 14 0.194 9 9 3.80 11 3 0 0 0.280 12 4 0.337 3 18 18 23 1.219 388 236 0.608 1 0 0
Reynolds 19.0 77 68 12 0.176 5 4 1.89 9 1 0 2 0.172 3 2 0.233 2 19 27 8 0.789 243 156 0.642 1 0 0
Newman 18.7 76 62 10 0.161 6 4 1.93 6 3 0 1 0.180 5 3 0.250 2 26 14 13 0.804 251 173 0.689 2 0 0
Devall 17.0 71 61 15 0.246 5 5 2.65 10 5 0 0 0.326 5 4 0.343 0 20 12 15 1.176 259 165 0.637 3 0 0
Fury 14.7 58 51 11 0.216 6 6 3.68 7 3 0 1 0.250 3 0 0.255 1 19 13 11 0.955 183 122 0.667 1 1 0
Berry 14.0 65 54 10 0.185 1 1 0.64 7 3 0 0 0.250 6 4 0.313 0 19 9 14 1.143 229 155 0.677 3 0 0
McCune 13.3 59 53 15 0.283 5 5 3.38 12 1 2 0 0.313 4 0 0.322 0 18 15 7 1.425 201 136 0.677 3 1 0
Sewald 3.3 15 15 4 0.267 2 0 0.00 3 1 0 0 0.333 0 0 0.267 1 1 5 3 1.200 42 30 0.714 0 0 0
Butler 2.3 8 8 1 0.125 1 1 3.86 0 0 0 1 0.000 0 0 0.125 0 3 4 0 0.429 27 17 0.630 0 0 0
Grand Total 485.7 1990 1741 377 0.217 148 129 2.39 302 53 7 15 0.273 130 54 0.289 44 467 502 411 1.044 7049 4605 0.653 46 7 11

Various Percentages

Player BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP AB_ROB
Nola 359 22% 26% 27% 18% 6% 46 13 0.283 95
Eades 347 25% 21% 20% 24% 8% 84 15 0.179 145
Glenn 288 19% 37% 11% 20% 9% 57 15 0.263 101
Bonvillain 150 21% 25% 19% 14% 19% 27 4 0.148 45
Cotton 120 28% 20% 29% 19% 2% 21 3 0.143 51
Bourgeois 114 14% 27% 25% 18% 11% 26 4 0.154 45
Rumbelow 92 25% 20% 27% 17% 12% 31 8 0.258 38
LaMarche 91 20% 20% 25% 15% 18% 20 3 0.150 34
Reynolds 77 25% 35% 10% 16% 6% 14 4 0.286 24
Newman 76 34% 18% 17% 13% 11% 13 1 0.077 24
Devall 71 28% 17% 21% 21% 13% 19 6 0.316 29
Berry 65 29% 14% 22% 15% 15% 23 4 0.174 39
McCune 59 31% 25% 12% 25% 7% 7 3 0.429 23
Fury 58 33% 22% 19% 19% 5% 18 4 0.222 22
Sewald 15 7% 33% 20% 27% 0% 4 1 0.250 7
Butler 8 38% 50% 0% 13% 0% 0 0 0.000 0
Grand Total 1990 23% 25% 21% 19% 9% 410 88 0.215 722


Against SEC Opponents


Basic Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% DP FO GO K WHIP PC Strikes Strike % Win Loss Save
Nola 69.0 261 244 50 0.205 13 13 1.70 42 4 1 3 0.267 9 6 0.251 6 61 69 65 0.855 941 635 0.675 8 0 0
Eades 57.7 244 217 59 0.272 18 16 2.50 49 7 2 1 0.328 18 3 0.333 9 65 53 41 1.335 831 549 0.661 5 1 0
Glenn 43.3 191 161 41 0.255 24 20 4.15 34 6 0 1 0.282 13 7 0.335 3 38 67 19 1.246 610 378 0.620 2 2 0
Cotton 18.7 71 67 14 0.209 7 5 2.41 10 1 1 2 0.250 2 0 0.229 2 20 14 18 0.857 264 187 0.708 2 1 5
Bourgeois 14.3 65 50 11 0.220 4 2 1.26 9 1 0 1 0.256 7 4 0.361 3 12 18 10 1.256 226 141 0.624 2 1 0
Rumbelow 13.0 54 45 11 0.244 5 5 3.46 8 2 0 1 0.303 8 0 0.352 0 15 10 12 1.462 225 135 0.600 0 0 0
Bonvillain 12.3 51 40 5 0.125 4 4 2.92 5 0 0 0 0.147 7 3 0.300 0 14 16 6 0.973 176 91 0.517 1 0 0
McCune 6.3 30 27 9 0.333 3 3 4.26 7 1 1 0 0.360 2 0 0.367 0 8 8 3 1.737 97 65 0.670 1 1 0
Fury 5.7 22 20 4 0.200 0 0 0.00 3 1 0 0 0.286 1 0 0.238 0 6 5 6 0.882 69 44 0.638 0 0 0
LaMarche 4.0 23 16 6 0.375 6 6 13.50 5 1 0 0 0.400 3 3 0.545 1 5 5 1 2.250 93 50 0.538 0 0 0
Berry 3.0 15 13 4 0.308 1 1 3.00 2 2 0 0 0.444 1 1 0.400 0 4 1 4 1.667 55 36 0.655 0 0 0
Reynolds 1.0 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 1 0 2 0 1.000 10 5 0.500 0 0 0
Devall 0.3 1 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 0 1 0 0.000 4 3 0.750 0 0 0
Grand Total 248.7 1031 903 214 0.237 85 75 2.71 174 26 5 9 0.287 72 27 0.311 25 248 269 185 1.150 3601 2319 0.644 21 6 5



Various Percentages

Player BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP AB_ROB
Nola 261 23% 26% 25% 19% 6% 35 7 0.200 73
Eades 244 27% 22% 17% 24% 9% 60 11 0.183 107
Glenn 191 20% 35% 10% 21% 10% 38 15 0.395 69
Cotton 71 28% 20% 25% 20% 3% 11 1 0.091 32
Bourgeois 65 18% 28% 15% 17% 17% 16 3 0.188 27
Rumbelow 54 28% 19% 22% 20% 15% 23 7 0.304 26
Bonvillain 51 27% 31% 12% 10% 20% 10 1 0.100 15
McCune 30 27% 27% 10% 30% 7% 4 2 0.500 14
LaMarche 23 22% 22% 4% 26% 26% 4 2 0.500 10
Fury 22 27% 23% 27% 18% 5% 10 2 0.200 12
Berry 15 27% 7% 27% 27% 13% 6 2 0.333 10
Reynolds 3 0% 67% 0% 0% 33% 0 0 0.000 1
Devall 1 0% 100% 0% 0% 0% 1 0 0.000 1
Grand Total 1031 24% 26% 18% 21% 10% 218 53 0.243 397


No comments:

Post a Comment