Saturday, March 23, 2013

LSU Baseball Stats vs Auburn Game 1 (3/23/2013)

Decent game for the Tigers last night.  The offense was sharp and the pitching did what it had to do to protect the lead it was given.

The offense got rolling in the bottom of the first with hits by Mark Laird and Alex Bregman.  Raph Rhymes blasted his first home run on the year next, giving LSU a three run lead to start the game.  Mason Katz hit his 10th home run of the year in the 3rd inning, a two run line drive home run over the left field fence.  Christian Ibarra hit a two RBI single in the 5th which scored Bregman and Rhymes.  LSU would get two more runs in the top of the 8th.  Jacoby Jones scored on a wild pitch and Mason Katz hit an RBI single to score Alex Bregman.

Alex Bregman and Mason Katz continue to swing a hot bats for the Tigers.  In the last five games, Bregman is hitting 0.417/0.462/0.583, has scored 6 runs, and driven in four.  Mason Katz is hitting a gaudy 0.375/0.545/1.125 in the last five games with four home runs and 8 RBI.

Aaron Nola got into some tough situations during the game, but was never really in trouble because the offense gave him such a large cushion.  Nola pitched 6 2/3 against Auburn, giving up two earned runs on nine hits.  He consistently threw strikes with a 67.6 strike percentage.  Nola also struck out nine batters and threw 105 pitches on the night, definitely not his most efficient performance of the year.  His ERA for the season is now 3.29 and he has a WHIP of 0.991.

The bullpen was inconsistent.  Brent Bonvillain faced two batters, inducing a ground out to one and walking the other, who would eventually score.  Nick Rumbelow was not very sharp against the four batters he faced.  Rumbelow gave up a double and walked in a run before being relieved by Joey Bourgeois.  Bourgeois threw four pitches to two batters, getting one to fly out and the other to ground out.  Bourgeois has been LSU's strongest middle reliever so far this season, so we should continue to see him in tough spots when LSU needs an out.  Berry closed the game, and gave up a double and an RBI single before retiring the next three batters he faced.


Offensive Stats 

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % GDP BB HBP OBP K GO FO SH SF SB CS
Rhymes 5 4 2 2 3 0.500 1 0 0 1 5 1.250 0 1 0 0.600 1 0 1 0 0 0 0
Laird 5 4 2 1 0 0.250 1 0 0 0 1 0.250 1 1 0 0.400 0 1 2 0 0 0 0
Bregman 5 4 3 3 0 0.750 3 0 0 0 3 0.750 0 1 0 0.800 0 0 1 0 0 1 0
Katz 5 4 1 2 3 0.500 1 0 0 1 5 1.250 0 1 0 0.600 0 1 1 0 0 0 0
Ross 4 3 0 1 0 0.333 1 0 0 0 1 0.333 0 1 0 0.500 2 0 0 0 0 0 0
Stevenson 4 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 2 1 1 0 0 0
Jones 5 3 1 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0.400 0 1 2 0 0 1 0
Ibarra 5 2 0 1 2 0.500 1 0 0 0 1 0.500 0 3 0 0.800 0 0 1 0 0 0 0
Chinea 2 2 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 2 0 0 0 0
Sciambra 3 2 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 2 1 0 0 0
Grand Total 43 31 9 10 8 0.323 8 0 0 2 16 0.516 1 10 0 0.488 3 5 13 2 0 2 0



Row Labels PA PC P/PA GPA BABIP AB_RISP H_RISP BA_RISP BB/K BB% K% Runs RC
Bregman 5 19 3.8 0.548 0.750 0 0 0.000 0.00 20 % 0 % 3 3
Rhymes 5 21 4.2 0.583 0.500 2 1 0.500 1.00 20 % 20 % 2 3
Laird 5 16 3.2 0.243 0.250 2 0 0.000 0.00 20 % 0 % 2 0
Ibarra 5 33 6.6 0.485 0.500 1 1 1.000 0.00 60 % 0 % 0 1
Jones 5 27 5.4 0.180 0.000 1 0 0.000 0.00 40 % 0 % 1 0
Katz 5 14 2.8 0.583 0.333 1 1 1.000 0.00 20 % 0 % 1 3
Stevenson 4 12 3.0 0.000 0.000 1 0 0.000 0.00 0 % 0 % 0 0
Ross 4 23 5.8 0.308 1.000 1 0 0.000 0.50 25 % 50 % 0 1
Sciambra 3 8 2.7 0.000 0.000 1 0 0.000 0.00 0 % 0 % 0 0
Chinea 2 2 1.0 0.000 0.000 0 0 0.000 0.00 0 % 0 % 0 0
Grand Total 43 175 4.1 0.349 0.308 10 3 0.300 3.33 23 % 7 % 9 9



Pitching Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
Nola 6.7 29 28 9 0.321 2 2 2.70 6 3 0 0 0.474 1 0 0.345 1 3 7 6 3 1.500 105.0 71.0 0.676
Bonvillain 0.3 2 1 0 0.000 1 1 27.00 0 0 0 0 0.000 1 0 0.500 0 1 0 0 0 3.000 10.0 5.0 0.500
Rumbelow 0.3 4 2 1 0.500 0 0 0.00 0 1 0 0 1.000 2 0 0.750 0 0 0 1 0 9.000 22.0 11.0 0.500
Bourgeois 0.7 2 2 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 1 1 0 0 0.000 4.0 3.0 0.750
Berry 1.0 5 5 2 0.400 1 1 9.00 1 1 0 0 0.500 0 0 0.400 0 0 2 1 0 2.000 17.0 12.0 0.706
Grand Total 9.0 42 38 12 0.316 4 4 4.00 7 5 0 0 0.444 4 0 0.381 1 5 10 8 3 1.778 158.0 102.0 0.646



Row Labels BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP
Nola 29 24% 10% 31% 31% 3% 8 2 0.250
Berry 5 40% 0% 20% 40% 0% 1 1 1.000
Rumbelow 4 0% 0% 25% 25% 50% 1 0 0.000
Bonvillain 2 0% 50% 0% 0% 50% 1 0 0.000
Bourgeois 2 50% 50% 0% 0% 0% 2 0 0.000
Grand Total 42 24% 12% 26% 29% 10% 13 3 0.231




No comments:

Post a Comment