Monday, May 27, 2013

SEC Tournament Stats


I've updated the season batting totals and season pitching totals on their respective pages.

Here are the SEC tournament stats. 

Batting Stats

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
McMullen 24 21 2 5 2 0.238 4 1 0 0 6 0.286 0 2 0 0.292 5 3 9 0 1 0 0 0
Katz 22 19 2 5 0 0.263 5 0 0 0 5 0.263 1 3 0 0.364 6 2 6 0 0 0 0 1
Bregman 22 22 1 6 0 0.273 5 1 0 0 7 0.318 0 0 0 0.273 1 7 7 0 0 1 0 2
Ross 21 18 1 4 1 0.222 4 0 0 0 4 0.222 0 1 0 0.263 0 8 8 2 0 0 0 1
Rhymes 21 18 1 3 1 0.167 3 0 0 0 3 0.167 4 3 0 0.286 3 8 3 0 0 0 0 0
Ibarra 21 17 2 6 3 0.353 3 3 0 0 9 0.529 0 3 1 0.476 2 5 4 0 0 0 0 0
Stevenson 16 13 0 3 1 0.231 3 0 0 0 3 0.231 0 1 0 0.286 1 9 2 2 0 1 1 2
Moore 15 13 2 3 2 0.231 2 1 0 0 4 0.308 0 2 0 0.333 4 3 2 0 0 0 0 1
Laird 12 12 0 3 1 0.250 3 0 0 0 3 0.250 1 0 0 0.250 2 6 1 0 0 0 0 0
Foster 9 6 4 4 1 0.667 4 0 0 0 4 0.667 0 1 2 0.778 0 0 2 0 0 2 0 0
Yocom 4 4 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 1 1 2 0 0 0 0 0
Sciambra 4 4 0 1 1 0.250 1 0 0 0 1 0.250 0 0 0 0.250 0 2 1 0 0 0 0 0
Chinea 2 2 0 1 0 0.500 1 0 0 0 1 0.500 0 0 0 0.500 0 0 1 0 0 0 0 0
Edward 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0
Grand Total 194 170 15 44 13 0.259 38 6 0 0 50 0.294 6 16 3 0.332 25 55 48 4 1 4 1 7


Player Name PA GPA BABIP AB_RISP H_RISP BA_RISP AB_ROB BB/K BB% K% Runs RC
McMullen 24 0.203 0.294 6 2 0.333 8 0.40 8% 21% 2 2
Katz 22 0.229 0.385 3 0 0.000 9 0.50 14% 27% 2 2
Bregman 22 0.202 0.286 4 0 0.000 9 0.00 0% 5% 1 2
Ross 21 0.174 0.222 3 1 0.333 9 0.00 5% 0% 1 1
Rhymes 21 0.170 0.200 2 0 0.000 9 1.00 14% 14% 1 0
Ibarra 21 0.347 0.400 4 3 0.750 6 1.50 14% 10% 2 5
Stevenson 16 0.186 0.250 2 1 0.500 8 1.00 6% 6% 0 1
Moore 15 0.227 0.333 4 0 0.000 6 0.50 13% 27% 2 2
Laird 12 0.175 0.300 2 0 0.000 6 0.00 0% 17% 0 1
Foster 9 0.517 0.667 2 2 1.000 2 0.00 11% 0% 4 5
Yocom 4 0.000 0.000 2 0 0.000 2 0.00 0% 25% 0 0
Sciambra 4 0.175 0.250 2 1 0.500 3 0.00 0% 0% 0 0
Chinea 2 0.350 0.500 0 0 0.000 1 0.00 0% 0% 0 1
Edward 1 0.000 0.000 0 0 0.000 0 0.00 0% 0% 0 0
Grand Total 194 0.223 0.301 36 10 0.278 78 0.64 8% 13% 15 17



Pitching Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% DP FO GO K WHIP PC Strikes Strike % Win Loss Save
Glenn 7.0 26 24 5 0.208 0 0 0.00 5 0 0 0 0.227 0 2 0.269 0 0 0 2 0.714 93 58 0.624 1 0 0
Nola 7.0 28 27 6 0.222 1 1 1.29 5 1 0 0 0.316 1 0 0.250 0 8 5 8 1.000 108 73 0.676 0 0 0
Eades 7.0 25 23 4 0.174 2 2 2.57 3 0 1 0 0.211 1 0 0.208 0 10 6 4 0.714 72 48 0.667 0 0 0
Cotton 5.7 17 17 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 6 4 5 0.000 57 47 0.825 1 0 3
Newman 4.0 18 12 0 0.000 1 0 0.00 0 0 0 0 0.000 4 1 0.294 0 4 5 3 1.000 63 34 0.540 0 0 0
Bonvillain 4.0 19 16 5 0.313 2 2 4.50 4 1 0 0 0.333 1 2 0.421 0 3 7 1 1.500 69 42 0.609 0 0 0
Bourgeois 2.7 13 10 3 0.300 1 1 3.38 3 0 0 0 0.333 3 0 0.462 0 4 3 1 2.250 49 25 0.510 0 1 0
Rumbelow 2.7 14 12 5 0.417 2 2 6.75 5 0 0 0 0.500 2 1 0.533 0 1 0 2 2.625 50 28 0.560 0 0 0
LaMarche 2.3 9 9 3 0.333 1 1 3.86 3 0 0 0 0.375 0 0 0.333 0 2 3 1 1.286 33 18 0.545 1 0 0
Fury 2.0 9 7 2 0.286 0 0 0.00 2 0 0 0 0.500 1 1 0.444 0 2 0 3 1.500 37 21 0.568 1 0 0
McCune 1.7 7 5 1 0.200 1 1 5.40 1 0 0 0 0.500 1 0 0.333 0 1 1 3 1.200 28 15 0.536 0 0 0
Berry 1.0 4 2 0 0.000 0 0 0.00 0 0 0 0 0.000 1 0 0.333 0 2 1 0 1.000 20 12 0.600 0 0 0
Grand Total 47.0 189 164 34 0.207 11 10 1.91 31 2 1 0 0.260 15 7 0.301 0 43 35 33 1.043 679 421 0.620 4 1 3


Player BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP AB_ROB
Nola 28 29% 18% 29% 21% 4% 2 0 0.000 11
Glenn 26 0% 0% 8% 19% 8% 0 0 0.000 10
Eades 25 40% 24% 16% 16% 4% 4 1 0.250 8
Bonvillain 19 16% 37% 5% 26% 16% 3 1 0.333 10
Newman 18 22% 28% 17% 0% 28% 4 0 0.000 4
Cotton 17 35% 24% 29% 0% 0% 0 0 0.000 2
Rumbelow 14 7% 0% 14% 36% 21% 6 2 0.333 8
Bourgeois 13 31% 23% 8% 23% 23% 2 0 0.000 4
LaMarche 9 22% 33% 11% 33% 0% 2 2 1.000 4
Fury 9 22% 0% 33% 22% 22% 3 0 0.000 3
McCune 7 14% 14% 43% 14% 14% 2 0 0.000 2
Berry 4 50% 25% 0% 0% 25% 2 0 0.000 2
Grand Total 189 23% 19% 17% 18% 12% 30 6 0.200 68