Monday, June 3, 2013

LSU Baseball Regional Stats

Here are the stats from this weekend's regional.  It is easy to see why Alex Bregman was awarded the regional MVP award.  The guy hit 6-11 for the weekend and had an on base percentage of 0.615.  He also  had 3 RBI and 5 runs scored during the regional.  He also hit a double and a home run.

McMullen also had an outstanding regional before he pulled his hamstring.  McMullen hit 5-7 and had an on base percentage of 0.625.  It would have been interesting to see if he could have continued that pace through the weekend.

Mason Katz and Raph Rhymes both had good weekends as well.  Rhymes went 5-11 with 2 RBI and 5 runs scored.  Katz went 4-10 with 4 RBI and 5 runs scored.  Katz also walked 4 times, hit 2 doubles, and a home run.

Hitting

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
Ibarra 16 12 1 2 2 0.167 1 1 0 0 3 0.250 0 3 1 0.375 1 4 4 0 0 0 0 1
Katz 16 10 5 4 4 0.400 1 2 0 1 9 0.900 0 4 0 0.500 1 3 4 0 2 0 0 1
Ross 14 11 1 2 2 0.182 2 0 0 0 2 0.182 0 2 1 0.357 0 1 6 0 0 0 0 0
Stevenson 14 10 2 1 0 0.100 1 0 0 0 1 0.100 0 3 1 0.357 2 4 3 0 0 0 0 1
Jones 14 11 3 2 0 0.182 2 0 0 0 2 0.182 0 3 0 0.357 1 2 6 0 0 0 0 0
Rhymes 13 11 1 5 2 0.455 5 0 0 0 5 0.455 0 2 0 0.538 0 1 3 0 0 1 0 0
Bregman 13 11 5 6 3 0.545 4 1 0 1 10 0.909 0 1 1 0.615 0 3 2 0 0 0 0 0
Foster 10 8 1 1 4 0.125 0 0 0 1 4 0.500 0 1 0 0.200 3 3 2 0 1 0 0 2
McMullen 8 7 2 5 2 0.714 4 1 0 0 6 0.857 0 0 0 0.625 0 1 2 0 1 0 0 0
Moore 7 7 1 1 0 0.143 1 0 0 0 1 0.143 0 0 0 0.143 1 3 2 0 0 0 0 0
Edward 5 4 0 1 1 0.250 0 1 0 0 2 0.500 0 1 0 0.400 0 2 1 0 0 0 0 0
Laird 5 5 1 1 0 0.200 1 0 0 0 1 0.200 0 0 0 0.200 2 2 0 0 0 0 0 0
Yocom 2 1 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0.500 0 1 0 0 0 0 0 0
Sciambra 1 1 1 1 1 1.000 1 0 0 0 1 1.000 0 0 0 1.000 0 0 0 0 0 0 0 0
Grand Total 138 109 24 32 21 0.294 23 6 0 3 47 0.431 0 21 4 0.413 11 30 35 0 4 1 0 5


Player Name PA GPA BABIP AB_RISP H_RISP BA_RISP AB_ROB BB/K BB% K% Runs RC
Ibarra 16 0.231 0.182 3 1 0.333 7 3.00 19% 6% 1 2
Katz 16 0.450 0.300 5 1 0.200 7 4.00 25% 6% 5 6
Ross 14 0.206 0.182 3 1 0.333 6 0.00 14% 0% 1 1
Stevenson 14 0.186 0.125 3 1 0.333 5 1.50 21% 14% 2 1
Jones 14 0.206 0.200 1 0 0.000 2 3.00 21% 7% 3 1
Rhymes 13 0.356 0.455 7 2 0.286 8 0.00 15% 0% 1 3
Bregman 13 0.504 0.500 3 2 0.667 5 0.00 8% 0% 5 6
Foster 10 0.215 0.000 4 0 0.000 6 0.33 10% 30% 1 1
McMullen 8 0.496 0.625 2 0 0.000 2 0.00 0% 0% 2 4
Moore 7 0.100 0.167 3 0 0.000 6 0.00 0% 14% 1 0
Edward 5 0.305 0.250 1 0 0.000 2 0.00 20% 0% 0 1
Laird 5 0.140 0.333 1 0 0.000 1 0.00 0% 40% 1 0
Yocom 2 0.225 0.000 0 0 0.000 0 0.00 50% 0% 0 0
Sciambra 1 0.700 1.000 1 1 1.000 1 0.00 0% 0% 1 1
Grand Total 138 0.294 0.293 37 9 0.243 58 1.91 15% 8% 24 23


Pitching

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% DP FO GO K WHIP PC Strikes Strike % Win Loss Save
Nola 7.0 34 30 6 0.200 5 0 0.00 3 3 0 0 0.250 3 0 0.273 0 11 4 6 1.286 111 70 0.631 1 0 0
Bonvillain 5.3 21 19 3 0.158 1 0 0.00 2 1 0 0 0.188 1 0 0.200 0 9 4 3 0.750 62 40 0.645 1 0 0
McCune 4.7 17 17 4 0.235 0 0 0.00 3 1 0 0 0.333 0 0 0.235 1 2 6 5 0.857 52 39 0.750 1 0 0
Cotton 3.0 11 10 1 0.100 0 0 0.00 0 1 0 0 0.167 1 0 0.182 0 2 3 4 0.667 37 27 0.730 0 0 1
Rumbelow 2.7 8 8 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 2 2 4 0.000 30 21 0.700 0 0 0
Eades 2.3 15 9 4 0.444 2 2 7.71 3 1 0 0 0.571 3 2 0.643 0 0 4 2 3.000 55 26 0.473 0 0 0
Bourgeois 1.0 3 3 1 0.333 0 0 0.00 1 0 0 0 0.333 0 0 0.333 1 1 1 0 1.000 8 7 0.875 0 0 0
Fury 0.7 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 0 1 0.333 0 0 0 2 0.000 15 7 0.467 0 0 0
Berry 0.3 6 3 2 0.667 3 3 81.00 2 0 0 0 0.667 2 1 0.833 0 1 0 0 12.000 22 10 0.455 0 0 0
Newman 0.0 3 1 1 1.000 2 2 0.00 0 0 0 1 0.000 2 0 1.000 0 0 0 0 0.000 12 3 0.250 0 0 0
Grand Total 27.0 121 102 22 0.216 13 7 2.33 14 7 0 1 0.280 12 4 0.322 2 28 24 26 1.259 404 250 0.619 3 0 1

Player BF FO% GO% K% H % BB % AB_RISP H_RISP BARISP AB_ROB
Nola 34 32% 12% 18% 18% 9% 12 2 0.167 15
Bonvillain 21 43% 19% 14% 14% 5% 3 0 0.000 8
McCune 17 12% 35% 29% 24% 0% 9 1 0.111 9
Eades 15 0% 27% 13% 27% 33% 4 1 0.250 5
Cotton 11 18% 27% 36% 9% 9% 2 0 0.000 4
Rumbelow 8 25% 25% 50% 0% 0% 2 0 0.000 2
Berry 6 17% 0% 0% 33% 50% 1 1 1.000 2
Fury 3 0% 0% 67% 0% 33% 2 0 0.000 2
Newman 3 0% 0% 0% 33% 67% 0 0 0.000 1
Bourgeois 3 33% 33% 0% 33% 0% 1 0 0.000 2
Grand Total 121 23% 20% 21% 18% 13% 36 5 0.139 50